|
2010 Richmond Fall Classic GymMeets.com (803) 233-1460 (803) 749-8720 Fax 11/13/2010 - 11/14/2010 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Ocean Tumblers |
* |
112.775 |
27.825 1 |
28.900 1 |
27.850 2 |
28.200 2T |
| 501 Rebecca Dixon | 9.650 | 9.275 | 9.375 | ||||
| 504 Rebecca Hudson | 9.200 | ||||||
| 509 Meghan Kolpien | 9.200 | ||||||
| 512 Lizzy Lyons | 9.275 | ||||||
| 516 Sarah Woddham | 9.350 | 9.650 | 9.325 | ||||
| 559 Megan McCombs | 9.600 | 9.375 | 9.500 | ||||
2 |
Roanoke Academy |
* |
110.825 |
27.300 2 |
27.850 2 |
27.475 3 |
28.200 3T |
| 561 Gracie Arrington | 9.350 | ||||||
| 565 Hannah Childress | 9.350 | ||||||
| 567 Carolina Gross | 9.100 | ||||||
| 569 Telia Harris | 9.050 | ||||||
| 570 Kienzle Hilovsky | 9.125 | ||||||
| 572 Laney Hutchens | 9.050 | ||||||
| 576 Lauren Ogle | 9.200 | 9.400 | 9.225 | 9.425 | |||
| 577 Alexis Rhodes | 9.125 | ||||||
| 579 Lauren Winston | 9.425 | ||||||
3 |
Olympiad |
* |
109.375 |
26.800 3 |
26.300 3 |
27.900 1 |
28.375 1 |
| 531 Anaya Adeyola | 9.200 | 9.575 | |||||
| 538 Morgan Blackwell | 9.000 | ||||||
| 542 Lauren Kochensparger | 9.275 | ||||||
| 551 Amie Lake | 8.900 | 8.650 | 9.450 | ||||
| 555 Gabrielle Raymond | 8.750 | 9.425 | |||||
| 556 Bryttani Wooten | 8.900 | 8.900 | 9.350 | ||||
4 |
Excalibur |
* |
105.700 |
26.450 4 |
25.600 4 |
27.025 4 |
26.625 4 |
| 517 Trinity Dunkerley | 9.150 | ||||||
| 518 Jacqueline Garrett | 8.850 | 8.400 | 8.725 | ||||
| 520 Kailyn Herron | 8.350 | ||||||
| 521 Emma Smith | 8.750 | 8.850 | 9.075 | 8.900 | |||
| 522 Amanda Thorp | 8.850 | 8.800 | |||||
| 523 Meagan Tuohy | 9.000 | ||||||
5 |
Aerial East Gymnasti |
* |
101.675 |
26.000 5 |
24.375 5 |
25.875 6 |
25.425 6 |
| 580 Georgina Gordon | 8.600 | 8.800 | |||||
| 581 Camden Harrison | 8.300 | ||||||
| 582 Madison Jones | 8.775 | 8.325 | |||||
| 583 Chandler Kerkam | 8.450 | 8.000 | |||||
| 584 Allie Salvucci | 8.800 | ||||||
| 585 Karoline Thurman | 8.750 | 8.075 | 8.500 | 8.300 | |||
6 |
Gym Quest |
* |
100.125 |
25.100 6 |
23.175 6 |
25.925 5 |
25.925 5 |
| 524 Sheridan Little | 8.350 | 8.575 | 8.700 | 8.650 | |||
| 525 Hailee Green | 8.200 | ||||||
| 526 Sallie Christopher | 8.450 | ||||||
| 529 Ellie Angle | 8.550 | 7.000 | 8.775 | 8.725 | |||
| 530 Libbie Ward | 7.600 | 8.550 | |||||
This web page was generated by ProScore 4 ™