|
2010 Richmond Fall Classic GymMeets.com (803) 233-1460 (803) 749-8720 Fax 11/13/2010 - 11/14/2010 |
Team Results All Levels - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Ocean Tumblers |
* |
113.950 |
28.600 2T |
28.900 1 |
28.050 1 |
28.400 4 |
| 404 Rachel McGraw | 9.550 | ||||||
| 405 Shannon McLaughlin | 9.525 | ||||||
| 443 McKenzie Guyer | 9.550 | ||||||
| 446 Faith Seery | 9.500 | ||||||
| 501 Rebecca Dixon | 9.650 | 9.375 | |||||
| 516 Sarah Woddham | 9.650 | ||||||
| 559 Megan McCombs | 9.600 | 9.375 | 9.500 | ||||
| 603 Brittany Claybaugh | 9.375 | ||||||
| 607 Sidonie Medlin | 9.300 | ||||||
2 |
World Class Gymnasti |
* |
113.825 |
28.825 1 |
28.275 2 |
27.875 3 |
28.850 1 |
| 100 Ashley Lambert | 9.650 | ||||||
| 107 Annabelle Hovater | 9.550 | ||||||
| 108 Taylor Harrison | 9.625 | ||||||
| 109 Rebekah Conrad | 9.275 | ||||||
| 701 Naomi Drennen | 9.300 | ||||||
| 703 Liah Holmes | 9.550 | ||||||
| 704 Tyra Kinloch-Bailey | 9.700 | ||||||
| 708 Nichole Springhorn | 9.500 | ||||||
| 806 Athena Gibson | 9.400 | ||||||
| 809 Hannah Mahanes | 9.600 | ||||||
| 811 Lily Olson | 9.375 | 9.300 | |||||
3 |
Olympiad |
* |
113.075 |
28.600 2T |
28.050 3 |
27.900 2 |
28.525 3 |
| 120 Alexandra McMurtry | 9.625 | 9.450 | |||||
| 423 Kaitlyn Correll | 9.475 | ||||||
| 429 Reilly Livingston | 9.300 | ||||||
| 531 Anaya Adeyola | 9.575 | ||||||
| 542 Lauren Kochensparger | 9.275 | ||||||
| 555 Gabrielle Raymond | 9.425 | ||||||
| 742 Lane Robertson | 9.500 | 9.500 | |||||
| 830 Mee-Shan Bright | 9.400 | 9.200 | |||||
| 837 Kara Edwards | 9.350 | ||||||
4 |
CAG |
* |
111.050 |
27.900 5 |
26.900 6 |
27.650 5 |
28.600 2 |
| 114 Jasmine Dockett | 8.925 | ||||||
| 624 Jenna Shuey | 9.200 | ||||||
| 625 Sonya Spiewak | 9.400 | ||||||
| 717 Emily Loya | 9.400 | 9.550 | |||||
| 718 Hannah Marker | 9.300 | 9.475 | |||||
| 719 Elise Mazzone | 9.225 | 9.575 | |||||
| 823 Olivia Norman | 9.150 | 9.025 | |||||
| 916 Kelsey O'Connor | 8.825 | ||||||
5T |
Roanoke Academy |
* |
110.950 |
27.425 7 |
27.850 4 |
27.475 6 |
28.200 5 |
| 561 Gracie Arrington | 9.350 | ||||||
| 565 Hannah Childress | 9.350 | ||||||
| 567 Carolina Gross | 9.100 | ||||||
| 569 Telia Harris | 9.050 | ||||||
| 570 Kienzle Hilovsky | 9.125 | ||||||
| 576 Lauren Ogle | 9.200 | 9.400 | 9.225 | 9.425 | |||
| 577 Alexis Rhodes | 9.125 | ||||||
| 579 Lauren Winston | 9.425 | ||||||
| 643 Gracie Jauch | 9.175 | ||||||
5T |
Excalibur |
* |
110.950 |
27.850 6 |
27.725 5 |
27.850 4 |
27.525 7 |
| 101 Maria Cross | 9.250 | ||||||
| 104 Natalia Joyce | 9.100 | ||||||
| 408 Elizabeth Barber | 9.300 | ||||||
| 412 Allison Ulrich | 9.300 | ||||||
| 499 Riley Johnson | 9.125 | ||||||
| 517 Trinity Dunkerley | 9.150 | ||||||
| 612 Aliyah Then | 9.600 | ||||||
| 799 Tere Alonso | 9.125 | 9.275 | |||||
| 801 Mary Elizabeth Munitz | 9.125 | ||||||
| 804 Charlise Doctor | 9.350 | ||||||
| 902 Shanitae Then | 9.250 | ||||||
7 |
Aerial East Gymnasti |
* |
108.850 |
27.950 4 |
26.425 7 |
26.725 7 |
27.750 6 |
| 449 Maggie Oakes | 8.500 | 8.800 | |||||
| 452 Kaley Wood | 9.250 | ||||||
| 453 Kelsi Lenart | 9.375 | 9.200 | |||||
| 454 Jillian Engels | 9.150 | ||||||
| 646 Brianna Miller | 8.925 | 9.300 | |||||
| 743 Heather Cline | 9.000 | ||||||
| 744 Kealie Engels | 9.100 | ||||||
| 745 Corbin Harrison | 8.825 | ||||||
| 747 Cassi Pillay | 9.425 | ||||||
8 |
Gym Quest |
* |
104.800 |
27.100 8 |
25.150 8 |
26.350 8 |
26.200 8 |
| 414 Alexandra Maksiaeva | 8.175 | ||||||
| 416 Nora Little | 9.050 | ||||||
| 417 Samantha Kruize | 9.000 | ||||||
| 524 Sheridan Little | 8.575 | 8.700 | |||||
| 529 Ellie Angle | 8.775 | 8.725 | |||||
| 631 Kelley Lubking | 9.050 | 8.875 | 8.700 | ||||
| 727 Katie Oleson | 8.400 | 8.775 | |||||
This web page was generated by ProScore 4 ™