|
2011 AAU Southeast Regional Championship GymMeets.com (803) 233-1460 (803) 749-8720 Fax 6/18/2011 - 6/19/2011 |
Team Results Level 3 - 9-10 All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Team FL |
3A |
111.725 |
28.050 1 |
28.125 1 |
27.675 1 |
27.875 1 |
| 362 Tifani Farquhar | 9.350 | 9.600 | 9.350 | 9.400 | |||
| 363 Claire Weissbein | 9.275 | ||||||
| 365 Delanie Whitfield | 9.225 | 9.075 | |||||
| 368 Juliana Mazza | 9.050 | 9.400 | |||||
| 378 Alexis Cueval | 9.350 | 9.300 | |||||
| 382 Sunina Bissett | 9.350 | ||||||
2 |
Team NC |
3A |
108.975 |
27.400 2 |
27.575 2 |
26.600 2 |
27.400 2 |
| 306 Marissa Hooker | 8.900 | 8.800 | |||||
| 327 Elinor Kelly | 9.350 | 9.225 | |||||
| 329 Alexandra Temple | 9.150 | 9.050 | |||||
| 339 Kelsey Meissner | 9.400 | 9.000 | 9.225 | ||||
| 348 Aubrey Radley | 8.800 | 9.125 | |||||
| 349 Sydney Markovics | 8.950 | ||||||
3 |
Team NC |
3B |
107.150 |
27.250 3 |
26.800 3 |
26.000 3 |
27.100 3 |
| 338 Madisen Domayer | 9.000 | 9.000 | 8.800 | 9.050 | |||
| 340 Jillian O’hail | 8.525 | 8.950 | |||||
| 343 Madison Morris | 8.950 | 8.900 | |||||
| 345 Justine Cronk | 9.300 | 8.900 | 8.675 | 9.100 | |||
This web page was generated by ProScore 4 ™