|
2011 Airborne Invitational 2/19/2011 |
Team Results Level 5 - All Age Divisions Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Palmetto |
* |
261.500 |
42.800 1 |
44.500 1 |
43.700 2 |
45.000 1 |
43.800 1 |
41.700 1 |
| 504 Caleb Johnson | 14.200 | 14.900 | 14.800 | ||||||
| 505 Michael Sana | 15.100 | 13.600 | |||||||
| 506 Luke Gilsdorf | 14.600 | 15.500 | 14.800 | 15.000 | 14.500 | 15.200 | |||
| 519 Zachary English | 13.500 | 13.900 | 14.700 | 12.900 | |||||
| 524 Wyatt Davis | 14.700 | 15.100 | 14.500 | ||||||
2 |
CGC |
* |
242.700 |
40.100 2 |
37.300 3 |
42.100 3 |
43.500 4 |
42.700 2 |
37.000 3 |
| 501 Daniel Harper | 13.300 | 14.100 | 13.500 | 15.000 | 14.100 | 13.400 | |||
| 507 Zane McDaniel | 13.900 | 9.900 | 14.500 | 14.500 | 14.300 | 11.300 | |||
| 522 Chase Eskridge | 12.900 | 13.300 | 14.100 | 14.000 | 14.300 | 12.300 | |||
3 |
Airborne |
* |
242.000 |
39.400 3 |
40.500 2 |
40.700 4 |
43.900 2 |
42.400 4 |
35.100 4 |
| 514 Kendall Johnson | 13.100 | 14.500 | 14.000 | 10.500 | |||||
| 515 Josh Clark | 13.700 | ||||||||
| 516 Jackson Drohan | 14.000 | 13.900 | 15.200 | 14.500 | 12.300 | ||||
| 517 Taylor Conforti | 13.400 | ||||||||
| 520 Davin Brunson | 12.500 | 13.400 | 14.200 | 13.900 | |||||
| 521 Titus Dugan | 12.900 | 13.700 | 12.300 | ||||||
4 |
LMG |
* |
238.800 |
35.100 4 |
35.600 4 |
43.800 1 |
43.600 3 |
42.600 3 |
38.100 2 |
| 502 Griff Bowers | 11.200 | 13.600 | 14.300 | 14.700 | 15.000 | 13.800 | |||
| 509 Brendan Grayson | 10.600 | ||||||||
| 510 Philip Roberts | 12.300 | 14.900 | 14.600 | 13.900 | 12.300 | ||||
| 512 Caleb Barnes | 11.600 | 11.400 | 14.600 | 14.300 | 13.700 | 12.000 | |||
This web page was generated by ProScore 4 ™