|
2011 Women's Charleston Challenge GymMeets.com 1/29/2011 |
Team Results Level SV - All Age Divisions Session 3 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Olympia |
* |
102.925 |
23.000 1 |
27.625 2 |
26.600 1 |
25.700 1 |
| 1101 Dixie Drawdy | 7.450 | 8.850 | |||||
| 1102 Brett Sexton | 8.875 | 8.550 | |||||
| 1103 Hannah Elkins | 7.900 | 8.750 | |||||
| 1104 Meghan Gleaton | 9.550 | 9.300 | 8.300 | ||||
| 1105 Tiara Frias-Lilly | 7.650 | ||||||
| 1112 Olivia Truitt | 9.200 | 8.550 | |||||
2 |
Tapio |
* |
99.000 |
22.900 2 |
27.675 1 |
24.050 2 |
24.375 2 |
| 1106 Sarah Romagnuolo | 7.900 | ||||||
| 1107 Meagan Romagnuolo | 7.650 | 9.300 | 8.325 | 8.450 | |||
| 1108 Eden Teichman | 7.950 | 9.325 | 8.175 | ||||
| 1109 Caroline Spach | 7.300 | 9.050 | 7.825 | 7.750 | |||
This web page was generated by ProScore 4 ™