|
Dave Brown Boy's 2011 William & Mary 12/10/2011 |
Team Results Level 5 - All Age Divisions Session 3 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Apollo Boys |
1 |
271.800 |
46.400 1 |
44.100 2 |
45.300 1 |
45.000 3 |
45.600 1 |
45.400 1T |
| 1500 Henry Freeman | 14.600 | 14.700 | |||||||
| 1502 Bryce Ross | 15.300 | 14.900 | 15.000 | 15.200 | 15.700 | 15.000 | |||
| 1503 Harrison Gregory | 14.600 | 14.800 | 15.400 | ||||||
| 1505 Hunter Burke | 15.600 | ||||||||
| 1506 Dylan Byrne | 15.000 | ||||||||
| 1507 Ian Castegnaro | 15.000 | ||||||||
| 1510 Ryan Embt | 15.500 | 15.500 | 15.100 | 14.900 | |||||
2 |
Dulles Boys |
1 |
269.500 |
45.900 3 |
43.900 3 |
44.400 2 |
45.900 1 |
44.000 4 |
45.400 2T |
| 1530 Joseph Eckert | 15.200 | 14.300 | 14.600 | 15.000 | |||||
| 1532 Tyler Greenfield | 15.300 | ||||||||
| 1534 Garrett Laxon | 14.400 | 14.500 | 15.400 | ||||||
| 1535 Alexander Shalhoub | 15.400 | 15.200 | 15.000 | 15.400 | 14.700 | 15.000 | |||
| 1536 Michael Teves | 15.300 | 14.800 | 15.200 | 14.800 | |||||
3 |
Capital |
1 |
267.200 |
45.400 4 |
44.400 1 |
44.200 3 |
45.100 2 |
44.600 3 |
43.500 3 |
| 1511 Gabriel Binning | 14.800 | 14.300 | |||||||
| 1512 Jake Mitchell | 15.200 | 14.500 | 15.700 | ||||||
| 1514 Aiden Tenerelli | 14.600 | ||||||||
| 1515 Andrew Sayre | 14.700 | ||||||||
| 1516 Jake White | 15.200 | 15.100 | 14.600 | ||||||
| 1517 Robert Marsden | 14.500 | 14.950 | |||||||
| 1518 Sebastian Parker | 15.000 | 15.300 | |||||||
| 1519 Diego Galvez | 14.600 | ||||||||
| 1522 Ethan Grace | 14.700 | 14.850 | |||||||
| 1524 Pablo Galvez | 14.600 | ||||||||
4 |
Gymstrada |
1 |
263.202 |
46.000 2 |
41.400 6 |
43.700 4 |
44.600 4 |
44.802 2 |
42.700 5 |
| 1549 Thadd Rector | 15.200 | 14.800 | 13.400 | ||||||
| 1550 Manny Lamoso | 13.900 | 14.300 | 14.950 | ||||||
| 1551 Ryan McKendry | 13.800 | 14.400 | 15.000 | 14.752 | 14.700 | ||||
| 1553 Tyrus Woodard | 15.600 | 14.600 | |||||||
| 1556 Zachary Patrick | 15.200 | 13.700 | 15.000 | 14.800 | 15.100 | ||||
5 |
River City |
1 |
257.800 |
44.200 7 |
42.900 5 |
42.700 6 |
44.300 5 |
42.200 8 |
41.500 6 |
| 1560 Jake McCann | 14.000 | ||||||||
| 1561 Micah Dornbusch | 14.400 | 14.400 | 14.200 | 14.400 | 14.300 | 13.800 | |||
| 1562 Connor Engelke | 15.000 | 14.500 | 14.300 | 14.600 | 14.450 | 14.600 | |||
| 1563 Erik Popescu | 14.800 | 14.200 | 15.300 | 13.450 | 13.100 | ||||
6 |
Hurricane - Boys |
1 |
255.450 |
43.600 8 |
43.500 4 |
42.200 8 |
42.000 10 |
42.850 6 |
41.300 7 |
| 1557 Jarel Gomez | 15.200 | 15.000 | 14.600 | 14.600 | 15.000 | 14.200 | |||
| 1558 Connor Micklos | 14.900 | 14.600 | 14.400 | 13.800 | 14.500 | 14.400 | |||
| 1559 Collin Houck | 13.500 | 13.900 | 13.200 | 13.600 | 13.350 | 12.700 | |||
7 |
WMBG Boys |
1 |
255.050 |
44.700 6 |
41.000 7 |
43.200 5 |
42.600 9 |
42.750 7 |
40.800 8 |
| 1565 Jeremy Curtiss | 14.700 | 12.400 | 14.300 | 13.500 | |||||
| 1566 Peter Majewicz II | 15.200 | 13.700 | 13.900 | 14.000 | 13.900 | ||||
| 1567 Peter Newara | 14.700 | 14.200 | 14.300 | ||||||
| 1568 Zakri Yunis | 14.800 | 14.900 | 14.600 | 14.100 | 14.450 | 13.400 | |||
8 |
Classics Boys |
1 |
252.300 |
42.200 10 |
38.600 8 |
42.300 7 |
43.300 7 |
42.900 5 |
43.000 4 |
| 1525 Tane Blumears | 14.300 | 14.800 | |||||||
| 1526 Evan Bellamy | 13.300 | 12.300 | 14.200 | 14.600 | 14.600 | ||||
| 1527 Kyle Sandridge | 13.600 | 13.800 | 14.000 | 13.800 | 14.200 | ||||
| 1528 Ryan Olowin | 14.600 | 12.700 | 14.300 | 14.500 | 14.500 | 14.200 | |||
9 |
Youth Sports Boys |
1 |
246.400 |
44.900 5 |
38.300 9 |
40.800 10 |
44.200 6 |
39.100 10 |
39.100 9 |
| 1569 Jon-Jon Atakuziev | 12.700 | 13.100 | 12.750 | 12.200 | |||||
| 1570 Xavier Howard | 15.100 | 11.500 | 15.200 | 14.200 | |||||
| 1571 Christopher Maksimowicz | 12.800 | ||||||||
| 1572 Nicholas Nohe | 15.100 | 13.500 | 14.000 | ||||||
| 1573 Glen Soderquist | 14.700 | 14.100 | 14.200 | 15.000 | 13.550 | 12.700 | |||
10 |
GMS |
1 |
239.000 |
43.300 9 |
33.800 10 |
41.100 9 |
43.100 8 |
40.000 9 |
37.700 10 |
| 1538 Antonio Anselmo | 12.000 | 13.100 | 14.300 | 13.950 | 12.400 | ||||
| 1539 Matthew Bender | 14.600 | 12.400 | 14.800 | 14.200 | 13.050 | 13.500 | |||
| 1542 Matthew McLaughlin | 14.000 | 9.400 | 13.200 | ||||||
| 1543 Christopher Yoakum | 14.700 | 14.600 | 13.000 | 11.800 | |||||
This web page was generated by ProScore 4 ™