|
2011 Everest Challenge Cup GymMeets.com (803) 233-1460 (803) 749-8720 Fax 10/22/2011 - 10/23/2011 |
Team Results Level BR - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Everest |
* |
112.200 |
27.925 1 |
28.325 1 |
27.950 1 |
28.000 1 |
| 801 Rachel Patterson | 9.250 | ||||||
| 802 Gia Mendicino | 9.350 | ||||||
| 803 Camden Hutchinson | 9.275 | 9.500 | 9.450 | ||||
| 804 Kayleigh Cune | 9.425 | 9.325 | |||||
| 805 Taylor Perry | 9.125 | 9.175 | |||||
| 806 Sydney Young | 9.400 | 9.550 | 9.375 | ||||
2 |
Thomas |
* |
106.300 |
27.125 2 |
27.150 2 |
26.025 2 |
26.000 2 |
| 807 Tia Starnes | 9.300 | 8.575 | |||||
| 808 Auriela Howze | 8.750 | ||||||
| 810 Macy Axton | 8.950 | 8.900 | 8.700 | ||||
| 811 Lexie Houck | 9.000 | 8.950 | 8.725 | ||||
| 814 Alex Williams | 9.175 | ||||||
| 815 Alexis Sluder | 8.725 | ||||||
| 816 Rachel Arwood | 8.550 | ||||||
This web page was generated by ProScore 4 ™