|
2011 Men's Jerrell Steele GymMeets.com (803) 233-1460 (803) 749-8720 Fax 1/8/2010 - 1/9/2010 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Capital |
1 |
271.400 |
45.200 1 |
45.100 2 |
46.800 1 |
43.100 9 |
45.600 1 |
45.600 2 |
| 4038 Robert Marsden | 14.900 | 15.100 | 15.700 | ||||||
| 4039 Sebastian Parker | 15.100 | 15.300 | 15.100 | ||||||
| 4040 Jacob White | 15.200 | 15.500 | 14.200 | 15.300 | 15.200 | ||||
| 4041 Kevin Snyder | 14.500 | ||||||||
| 4043 Zion Gibbs | 15.200 | ||||||||
| 4044 Pablo Galvez | 14.700 | 15.600 | 15.200 | 15.200 | |||||
| 4066 Aidan Kris | 14.400 | ||||||||
2 |
Excalibur Gym |
1 |
268.800 |
43.800 4 |
45.300 1 |
46.400 2 |
43.200 6T |
44.400 2 |
45.700 1 |
| 4057 Conner Sharp | 14.600 | ||||||||
| 4062 Kaleb Edney | 14.700 | 14.900 | 15.600 | 14.300 | 14.600 | 15.400 | |||
| 4063 Joshua Holland | 14.100 | 15.400 | 15.400 | 15.000 | 15.500 | ||||
| 4064 Samuel Smith | 15.000 | 15.400 | 14.800 | 14.800 | |||||
| 4067 Mark Hurst | 15.000 | 14.300 | |||||||
3 |
Arlington |
1 |
266.500 |
44.000 3 |
42.800 6T |
45.800 5 |
44.900 1 |
44.300 3 |
44.700 5 |
| 4037 Reid Cathey | 15.200 | ||||||||
| 4048 Jonah Margosis | 14.400 | 14.500 | 14.700 | ||||||
| 4049 Scott Laane | 14.800 | 15.400 | 14.600 | 15.200 | |||||
| 4050 Bryan Johnson | 14.300 | 15.300 | 15.200 | ||||||
| 4051 Julian Higgins | 14.000 | ||||||||
| 4052 Dominick Cocozza | 14.900 | ||||||||
| 4053 Samuel Lally | 14.400 | 14.600 | |||||||
| 4055 Jean Lasanta | 15.200 | 15.000 | 14.800 | ||||||
4 |
Loudoun |
1 |
262.700 |
44.700 2 |
43.000 5 |
46.200 3 |
42.100 11 |
43.100 6 |
43.600 8 |
| 4018 Tyler Greenfield | 14.700 | 14.400 | 13.800 | 14.400 | |||||
| 4019 Sean Earley | 15.200 | ||||||||
| 4020 Wesley Eades | 15.100 | 14.400 | 15.600 | 14.000 | 14.600 | 14.100 | |||
| 4022 Jordan Shih | 14.900 | ||||||||
| 4036 Jonathan He- Li | 15.400 | ||||||||
| 4096 Ian Whitfield | 14.200 | 14.300 | |||||||
| 4106 Chad Huffman | 13.800 | 14.700 | 15.100 | ||||||
5T |
River City |
1 |
262.500 |
41.300 11 |
43.900 4 |
44.900 7 |
43.500 5 |
43.600 5 |
45.300 3 |
| 4083 Tristen Koch | 14.900 | 14.600 | 14.300 | ||||||
| 4089 Connor Engelke | 15.300 | 15.300 | 14.700 | 14.400 | 15.300 | ||||
| 4090 Micah Dornbusch | 13.500 | 13.700 | 14.700 | 15.300 | |||||
| 4103 Jake McCann | 14.100 | 14.500 | |||||||
| 4105 Joshua Warner | 13.700 | 15.000 | 14.500 | 14.700 | |||||
5T |
Hurricane |
1 |
262.500 |
42.700 8 |
44.000 3 |
44.600 8T |
43.800 3T |
42.400 8 |
45.000 4 |
| 4017 Stephen Shea | 14.900 | 14.900 | 14.400 | 14.000 | 15.200 | ||||
| 4025 Collin Shearman | 13.600 | ||||||||
| 4027 Aaron Naperala | 14.800 | ||||||||
| 4028 Connor Micklos | 14.300 | 14.900 | 14.000 | 14.900 | |||||
| 4029 Collin Houck | 14.400 | 14.800 | 14.800 | 14.600 | 14.900 | ||||
| 4030 Jarel Gomez | 14.700 | 14.400 | |||||||
7 |
Dulles |
1 |
260.700 |
43.600 5 |
42.800 6T |
45.200 6 |
44.200 2 |
43.900 4 |
41.000 11 |
| 4068 Keith Eldridge | 14.500 | 14.900 | |||||||
| 4069 Joseph Eckert | 14.600 | 15.200 | 15.100 | 14.700 | 15.300 | 12.100 | |||
| 4070 Alexander Chidester | 13.100 | 15.300 | 14.300 | 14.200 | |||||
| 4198 Michael Teves | 14.500 | 14.500 | 14.800 | 14.600 | 14.300 | 14.700 | |||
8 |
Pancott |
1 |
255.600 |
42.800 7 |
42.300 8 |
44.500 10T |
42.200 10 |
41.600 10 |
42.200 10 |
| 4094 Thomas Huck | 14.200 | 14.100 | 14.800 | 14.400 | 14.100 | 14.600 | |||
| 4100 Tyler Rickel | 14.500 | 14.500 | 14.500 | 14.100 | 13.900 | 13.000 | |||
| 4101 Joseph Haftl | 14.100 | 13.700 | 15.200 | 13.700 | 13.600 | 14.600 | |||
9 |
GymQuest |
1 |
253.600 |
39.300 15 |
40.300 10 |
45.900 4 |
41.200 14 |
43.000 7 |
43.900 7 |
| 4008 Justin Hunt | 14.900 | 14.600 | 15.400 | 14.300 | 14.100 | 14.600 | |||
| 4012 Kevin O'Kennon | 11.400 | 15.200 | 15.000 | 14.000 | 14.500 | 15.000 | |||
| 4013 James Yanovitch | 13.000 | 10.500 | 15.500 | 12.900 | 14.400 | 14.300 | |||
10 |
Williamsburg |
1 |
252.500 |
42.300 9 |
39.100 11 |
44.500 10T |
43.800 3T |
41.900 9 |
40.900 12T |
| 4076 Logan Wahl | 14.400 | 12.700 | 14.800 | 13.600 | |||||
| 4080 Timothy Moore | 13.900 | 14.800 | 13.800 | ||||||
| 4085 Yianni Prassas | 14.300 | ||||||||
| 4086 Peter Newara | 13.300 | 14.200 | |||||||
| 4097 Anthony Giacchetta | 14.000 | ||||||||
| 4098 Aiden Carr | 13.100 | 15.100 | 14.700 | 13.500 | |||||
| 4099 Mason Bollhorst | 14.600 | 13.900 | 13.800 | ||||||
11 |
Gymnastics World |
1 |
251.300 |
42.900 6 |
38.400 12 |
43.400 13 |
43.200 6T |
40.600 12 |
42.800 9 |
| 4158 Salim Atakuziev | 14.300 | 12.300 | 14.400 | 14.600 | 13.800 | 14.400 | |||
| 4160 Nathan Davis | 13.500 | 12.700 | 14.100 | 14.500 | 12.500 | 13.400 | |||
| 4161 Joshua Davis | 15.100 | 13.400 | 14.900 | 14.100 | 14.300 | 15.000 | |||
12 |
High Performance |
1 |
249.400 |
40.800 14 |
41.600 9 |
43.600 12 |
43.200 6T |
39.300 13 |
40.900 12T |
| 4004 Benjamin Guida | 14.600 | ||||||||
| 4005 Nicholas Borglum | 14.500 | 14.300 | 12.800 | ||||||
| 4026 Ethan Korb | 13.600 | 14.700 | 14.500 | 12.800 | |||||
| 4031 William Taylor | 13.400 | 14.800 | 14.300 | 13.400 | 14.100 | ||||
| 4034 Zachary Miller | 13.800 | 12.300 | 13.100 | 14.000 | |||||
| 4035 Catrah Mann | 14.400 | ||||||||
13 |
Fairfax |
1 |
246.800 |
41.900 10 |
33.300 13 |
44.600 8T |
41.100 15 |
41.500 11 |
44.400 6 |
| 4059 Nathaniel Rivera | 15.000 | 12.800 | 15.300 | 13.200 | 14.100 | 14.500 | |||
| 4060 Michele Aiello | 14.200 | 10.200 | 14.600 | 13.600 | 13.300 | 14.700 | |||
| 4061 Alexander Brown | 12.700 | 10.300 | 14.700 | 14.300 | 14.100 | 15.200 | |||
14 |
YMCA Saints |
1 |
237.100 |
40.900 12T |
32.600 14 |
43.100 15 |
41.900 12 |
38.800 14 |
39.800 14 |
| 4078 Gaelen Wood | 12.800 | ||||||||
| 4079 Jasper Simon | 12.800 | ||||||||
| 4084 Michael Farrell-Rosen | 14.400 | 11.100 | 14.700 | 12.600 | |||||
| 4091 Wyatt Walther | 14.200 | ||||||||
| 4092 Constantine Tzoumas | 13.000 | ||||||||
| 4102 Samuel Kennedy | 10.800 | 13.300 | |||||||
| 4108 Jacob Kreider | 13.700 | 10.700 | 14.600 | 13.900 | 13.400 | 13.500 | |||
| 4254 Joseph D'Emidio | 13.800 | 13.800 | |||||||
15 |
Youth Sports |
1 |
230.800 |
40.900 12T |
30.300 15 |
43.300 14 |
41.400 13 |
37.200 15 |
37.700 15 |
| 4150 Nicholas Nohe | 13.600 | 11.100 | 14.600 | 13.700 | 13.000 | 14.900 | |||
| 4152 Cole Stratten | 13.600 | 9.700 | 14.200 | 14.300 | 12.800 | 12.300 | |||
| 4153 Dylan White | 13.700 | 9.500 | 14.500 | 13.400 | 11.400 | 10.500 | |||
This web page was generated by ProScore 4 ™