|
2011 NC Level 4 State Championships GymMeets.com 12/3/2011 - 12/4/2011 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Southeastern |
A |
114.825 |
28.450 2 |
28.975 1 |
28.550 2 |
28.850 1 |
| 4142 Gabrielle Pires | 9.475 | ||||||
| 4247 Ansley Pounds | 9.525 | ||||||
| 4349 Ella Schwarzen | 9.450 | 9.675 | 9.550 | ||||
| 4352 Madeline Menkhaus | 9.500 | 9.600 | |||||
| 4456 Kendall Ford | 9.500 | ||||||
| 4458 Maylis Pickering | 9.625 | ||||||
| 4459 Ava Studney | 9.650 | ||||||
| 4460 Kai Carter | 9.600 | ||||||
| 4461 Greta Imhof | 9.675 | ||||||
2 |
Everest |
A |
114.375 |
28.050 4T |
28.500 2 |
29.050 1 |
28.775 2 |
| 4112 Joie Janes | 9.825 | 9.575 | |||||
| 4311 Isabelle Schaefer | 9.400 | 9.425 | 9.500 | ||||
| 4312 Morgan Fijalko... | 9.325 | ||||||
| 4313 Olivia Harper | 9.425 | 9.575 | |||||
| 4420 Arianna Pretty | 9.325 | 9.650 | 9.650 | 9.700 | |||
3 |
First In Flight |
A |
113.275 |
28.525 1 |
28.450 3 |
28.000 3 |
28.300 3 |
| 4211 Piper Smith | 9.525 | 9.650 | 9.525 | 9.425 | |||
| 4315 Kiarra Crayton | 9.575 | 9.325 | |||||
| 4316 Maeve Hahn | 9.425 | 9.475 | 9.300 | 9.375 | |||
| 4424 Cally Swaney | 9.175 | 9.500 | |||||
4 |
High Point |
A |
112.175 |
27.925 7T |
28.275 4 |
27.750 4 |
28.225 4 |
| 4126 Kolby Vest | 9.300 | ||||||
| 4223 Charley Doak | 9.375 | 9.275 | |||||
| 4225 Chloe Casey | 9.425 | 9.325 | |||||
| 4328 Ava Brown | 9.250 | 9.425 | 9.150 | 9.400 | |||
| 4329 Lydia Alexander | 9.425 | 9.475 | |||||
| 4436 Bella Tkatch | 9.350 | ||||||
5 |
Team Attraction |
A |
111.550 |
27.900 9 |
28.225 5 |
27.475 7T |
27.950 6 |
| 4158 Noel Seversky | 9.575 | 9.300 | |||||
| 4159 Peyton Heron | 9.325 | 9.275 | 9.075 | 9.125 | |||
| 4160 Maura Lane | 9.100 | ||||||
| 4261 Kerri Hembrick | 9.275 | ||||||
| 4262 Mary Elisabeth Beam | 9.425 | ||||||
| 4368 Kayley Rowland | 9.300 | 9.375 | 9.400 | ||||
6 |
KPAC |
A |
111.475 |
28.050 4T |
27.975 9 |
27.550 6 |
27.900 7 |
| 4226 Abigail Kurtz | 9.300 | ||||||
| 4227 Erin Amstein | 9.350 | 9.350 | 9.225 | ||||
| 4331 Lydia Holleman | 9.350 | 9.375 | |||||
| 4333 Meredith Idol | 9.325 | 8.975 | |||||
| 4437 Kirsten Gusler | 9.400 | 9.300 | 9.225 | 9.300 | |||
7 |
Sonshine |
A |
111.225 |
28.000 6 |
28.175 6 |
27.475 7T |
27.575 10 |
| 4141 Jordan Martinez | 9.300 | ||||||
| 4245 Brooke Smead | 9.450 | ||||||
| 4246 Alexa Clowers | 9.175 | ||||||
| 4343 Lauren Keener | 9.400 | 9.375 | 9.150 | ||||
| 4346 Leah Moreno | 9.350 | 9.100 | |||||
| 4347 Ashleigh Nicoll | 9.250 | ||||||
| 4348 Claire Wall | 9.300 | 9.075 | |||||
| 4451 Sydney Westmor... | 9.300 | ||||||
8 |
Salem |
A |
110.850 |
27.750 10 |
28.125 7 |
27.325 9 |
27.650 9 |
| 4134 Abbey Taylor | 9.275 | ||||||
| 4135 Dania Shoaf | 9.175 | ||||||
| 4234 Murphy Riggs | 9.225 | 9.350 | 9.025 | ||||
| 4238 Grace Gould | 9.025 | ||||||
| 4240 Makaylah Tedder | 9.275 | ||||||
| 4241 Jenna Thomason | 9.175 | ||||||
| 4340 Bailey Sizemore | 9.250 | 9.425 | |||||
| 4447 Celeste Childs | 9.350 | 9.300 | |||||
9 |
Superior |
A |
110.775 |
27.625 13T |
27.475 12 |
27.600 5 |
28.075 5 |
| 4154 Gretchen Mackie | 9.250 | 9.400 | |||||
| 4156 Madison Woods | 9.050 | ||||||
| 4157 Emma Ellis | 9.150 | ||||||
| 4259 Maggie Taylor | 9.200 | ||||||
| 4360 Anna Grantham | 9.150 | 9.375 | |||||
| 4362 Monica Cardoso | 9.075 | ||||||
| 4366 Amelia Lobo | 9.200 | ||||||
| 4367 Jayree Martin | 9.225 | ||||||
| 4465 Kaylen Morgan | 9.225 | 9.475 | |||||
10 |
Shooting Stars |
A |
110.000 |
27.675 12 |
28.050 8 |
27.025 13 |
27.250 14 |
| 4242 Bridgette Webber | 9.175 | 9.375 | 8.975 | 9.025 | |||
| 4244 Alivia Lo | 9.200 | 9.300 | 8.925 | ||||
| 4341 GraceAnn Beatty | 9.150 | ||||||
| 4448 Hailey Hicks | 9.300 | 9.375 | 9.125 | 9.075 | |||
11 |
Gymnastics Unlimited |
A |
109.500 |
28.075 3 |
27.200 13 |
27.075 12 |
27.150 15 |
| 4119 Catherine Cool | 8.900 | ||||||
| 4217 Isabelle Imig | 9.450 | 9.250 | 9.050 | ||||
| 4218 Sydney Stich | 9.100 | ||||||
| 4219 Leah Schwagerl | 9.000 | ||||||
| 4220 Sydney Mc Cann | 9.375 | ||||||
| 4326 Sophia Keely | 9.250 | 8.925 | |||||
| 4434 Kaylyn Mintz | 9.100 | 8.925 | 9.175 | ||||
12 |
Lake Norman |
A |
109.300 |
27.925 7T |
26.500 18 |
27.100 11 |
27.775 8 |
| 4129 Rebekah Chapman | 8.950 | ||||||
| 4130 Bailey Hughes | 9.325 | 8.700 | 8.675 | 9.200 | |||
| 4228 Carolyn Solarchik | 9.300 | 8.975 | 9.475 | 9.325 | |||
| 4439 Falon Spearman | 9.300 | 8.825 | 9.250 | ||||
13 |
Yadkin Valley |
A |
109.150 |
27.625 13T |
27.800 10 |
26.900 14 |
26.825 17 |
| 4166 Hannah Walsh | 9.150 | 9.300 | |||||
| 4167 Faith Price | 8.750 | ||||||
| 4169 Alexandra Bryan | 8.825 | ||||||
| 4269 Aaliyah Mastin | 9.325 | 9.175 | 9.000 | 9.075 | |||
| 4370 Sydney Wheatley | 9.150 | 9.325 | 9.075 | 9.000 | |||
14 |
New Bern |
A |
108.950 |
27.700 11 |
27.750 11 |
26.200 17 |
27.300 13 |
| 4131 Madison Aivaz | 9.200 | 8.400 | |||||
| 4132 Brittany Hall | 9.175 | 8.775 | 9.100 | ||||
| 4199 Hailey Hoffman | 9.250 | 9.300 | 9.025 | 9.150 | |||
| 4336 Teegan Sinclair | 9.275 | 9.250 | 9.050 | ||||
15 |
Countryside |
A |
108.225 |
27.450 17 |
26.600 17 |
26.675 15T |
27.500 11 |
| 4206 Tabitha Maize | 8.675 | ||||||
| 4208 Emma Dudak | 8.825 | ||||||
| 4307 Bryanna Fowler | 8.975 | 9.325 | 9.150 | ||||
| 4308 Michelle Ruckauf | 9.125 | ||||||
| 4309 Briahna Rigaud | 8.800 | 9.100 | |||||
| 4412 Destiny McDonald | 9.150 | ||||||
| 4415 Kaitlyn Weber | 9.175 | ||||||
| 4418 Makaela Dennis | 8.675 | 9.250 | |||||
16 |
Fun 2B Fit |
A |
107.600 |
27.325 18 |
26.875 15 |
25.950 19T |
27.450 12 |
| 4214 Courtney diZerga | 8.875 | ||||||
| 4215 Emma Lasarsky | 9.000 | 8.925 | |||||
| 4324 Madeline Hession | 9.075 | 8.950 | 9.350 | ||||
| 4325 Abigail Callihan | 9.225 | 9.125 | |||||
| 4430 Grace Canady | 9.100 | ||||||
| 4431 Erica Hession | 8.500 | 8.975 | |||||
| 4432 Macey Jennings | 8.500 | ||||||
17 |
Langley |
A |
107.200 |
27.225 20 |
26.150 22 |
27.275 10 |
26.550 20 |
| 4229 Chloe Parker | 9.150 | 9.100 | 8.925 | ||||
| 4230 Brooke Lowe | 8.600 | 9.000 | 8.675 | ||||
| 4441 Eleanor Souder | 9.025 | 8.850 | 9.175 | 8.950 | |||
| 4442 Madeline Cashwell | 9.050 | 8.700 | |||||
18 |
Flip Force |
A |
107.000 |
27.050 24 |
26.400 19T |
26.675 15T |
26.875 16 |
| 4115 Alyse Miller | 8.975 | 8.975 | 8.825 | ||||
| 4212 Breanna Adamick | 8.975 | 8.725 | 8.925 | ||||
| 4317 Mabe Ryan | 9.100 | 8.900 | 8.950 | ||||
| 4321 Rachel Colvin | 8.775 | ||||||
| 4426 Reagan Lentz | 8.775 | 9.100 | |||||
19 |
Top Notch |
A |
106.775 |
27.150 21T |
27.025 14 |
26.175 18 |
26.425 23 |
| 4165 Jeana Bonny | 9.175 | 8.850 | 8.500 | ||||
| 4263 Precious Maxwell | 9.200 | ||||||
| 4264 Madison Pyne | 8.975 | 8.975 | 8.925 | 9.050 | |||
| 4265 Kynzie Robinson | 9.000 | 8.475 | 8.875 | ||||
| 4266 Alex Krause | 8.775 | ||||||
20 |
Sanford |
A |
106.600 |
27.550 15 |
26.775 16 |
25.950 19T |
26.325 24 |
| 4136 Victoria Glockzin | 9.175 | 8.925 | |||||
| 4137 Avery Murchison | 8.800 | 8.425 | 8.400 | ||||
| 4138 Gabby Rittley | 9.325 | 8.675 | 8.850 | 9.000 | |||
| 4139 Danielle Essex | 9.050 | 9.300 | 8.675 | ||||
21 |
Carolina |
A |
105.900 |
27.150 21T |
26.325 21 |
25.775 21 |
26.650 19 |
| 4105 Caroline Maultsby | 8.975 | ||||||
| 4106 Tailin Postema | 8.600 | ||||||
| 4107 Isabella Zumbro | 8.575 | ||||||
| 4204 Mattie Phillips | 9.125 | 8.750 | |||||
| 4205 Emily Dupont | 9.050 | 9.125 | 8.875 | 9.150 | |||
| 4302 Tanis Priddle | 8.600 | 8.325 | 8.750 | ||||
22 |
Foothills |
A |
105.275 |
27.500 16 |
25.900 23 |
25.400 25 |
26.475 21 |
| 4116 Jenny Beman | 9.275 | 8.725 | |||||
| 4117 Emily Snyder | 9.275 | 8.350 | 8.675 | 9.100 | |||
| 4213 Pilar Sims-Torres | 8.950 | 8.725 | |||||
| 4322 Emily Stober | 8.000 | 8.675 | |||||
| 4427 Shannen Horan | 8.825 | 8.700 | |||||
23 |
Central Carolina |
A |
105.075 |
27.125 23 |
26.400 19T |
24.825 27 |
26.725 18 |
| 4304 Bailey Hegler | 8.775 | ||||||
| 4406 Adrianna Barnes | 8.975 | ||||||
| 4407 Haley Eddinger | 9.175 | 8.800 | 8.450 | 9.100 | |||
| 4408 Emma Thompson | 8.950 | 8.075 | 8.650 | ||||
| 4409 Ryleigh Crews | 9.000 | 8.825 | 8.300 | ||||
24 |
Cedar Point |
A |
104.650 |
27.250 19 |
25.425 26 |
25.525 23 |
26.450 22 |
| 4108 Casey Stophel | 9.100 | 8.700 | 9.075 | ||||
| 4109 Nina Taylor | 8.375 | ||||||
| 4110 Emely Altman | 9.100 | 8.725 | 8.825 | 8.500 | |||
| 4405 Shellby Moore | 9.050 | 8.000 | 8.325 | 8.875 | |||
25 |
Summit School |
A |
103.275 |
26.775 25 |
25.350 27 |
25.725 22 |
25.425 25 |
| 4152 Ann Bassett | 8.950 | 8.375 | 8.925 | 8.650 | |||
| 4153 Wynter Guess | 8.925 | 8.675 | 8.200 | ||||
| 4254 Kate Quadland | 8.675 | ||||||
| 4255 Abigail Hano | 8.900 | 8.300 | 8.125 | 8.575 | |||
26 |
Artistic |
A |
103.050 |
26.450 27 |
25.750 24 |
25.450 24 |
25.400 26 |
| 4101 Emily Day | 8.350 | ||||||
| 4102 Brandy Hall | 8.900 | 8.400 | 8.050 | ||||
| 4201 Carleigh Chapman | 8.850 | 8.650 | 8.700 | 8.675 | |||
| 4301 Emmaleigh Goodwin | 8.800 | 8.200 | 8.675 | ||||
| 4401 Katie Grace Johanningsmeier | 8.800 | ||||||
27 |
Step Ahead |
A |
102.600 |
26.500 26 |
25.625 25 |
25.175 26 |
25.300 27 |
| 4150 Tyler Butler | 8.725 | 8.450 | 8.450 | ||||
| 4249 Madison Jukkola | 8.750 | 8.475 | |||||
| 4250 Alexandra Bissette | 8.400 | ||||||
| 4251 Kaylee Deal | 8.750 | 8.375 | |||||
| 4252 Shelby Huggins | 9.000 | 8.525 | 8.325 | 8.375 | |||
This web page was generated by ProScore 4 ™