|
2011 Richmond Olympiad GymMeets.com (803) 233-1460 (803) 749-8720 Fax 11/12/2011 - 11/13/2011 |
Team Results Level 7 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Capital |
* |
112.625 |
28.125 1 |
27.325 2 |
28.650 1 |
28.525 2 |
| 751 Hannah Dotson | 8.950 | 9.625 | |||||
| 754 Anne Fowler | 9.225 | 9.575 | |||||
| 758 Abbie Levine | 9.475 | ||||||
| 759 Alexa Liquori | 9.500 | 8.900 | |||||
| 762 Morgan Park | 9.375 | ||||||
| 764 Mae Shearer | 9.400 | 9.550 | |||||
| 765 Macy Stahl | 9.475 | 9.575 | |||||
2 |
Win-Win |
* |
112.525 |
27.450 3 |
28.250 1 |
28.125 3 |
28.700 1 |
| 707 Bonnie Barber | 9.100 | 9.450 | |||||
| 710 Marisa Gatson | 9.150 | ||||||
| 711 Kaylie Gonzalez | 9.575 | ||||||
| 712 Annie Gruner | 9.400 | 9.600 | |||||
| 713 Michaela Johnson | 9.200 | 9.375 | 9.525 | ||||
| 718 Sarena Michnick | 9.450 | ||||||
| 719 Hannah Munnelly | 9.350 | 9.350 | |||||
3 |
World Class |
* |
111.025 |
27.650 2 |
26.775 4 |
28.350 2 |
28.250 3 |
| 725 Melinda Anselmo | 9.550 | ||||||
| 727 Lyssa Garber | 9.450 | ||||||
| 728 Kyla Hasson | 9.275 | ||||||
| 734 Ashley Goff | 9.325 | ||||||
| 736 Andrea Sellers | 9.250 | ||||||
| 737 Christine Teague | 9.200 | 7.900 | |||||
| 785 Liah Holmes | 9.350 | ||||||
| 786 Lexi Mills | 9.200 | 9.525 | 9.525 | 9.475 | |||
4 |
Aerial East Gymnasti |
* |
107.925 |
27.375 4 |
26.800 3 |
26.300 6 |
27.450 5 |
| 738 Brooke Morris | 9.300 | 8.725 | 9.075 | ||||
| 739 Claire Douglas | 9.125 | ||||||
| 742 Galen Nixon | 8.750 | 9.075 | |||||
| 743 Giordan Crocker | 9.300 | ||||||
| 747 Cassi Pillay | 9.125 | ||||||
| 784 Skylar Lambert | 8.950 | 8.750 | 8.500 | 9.250 | |||
5 |
Olympiad |
* |
107.275 |
27.075 5 |
26.025 5 |
26.850 5 |
27.325 6 |
| 771 Saren Turner | 9.100 | ||||||
| 772 Phoebe Lake | 8.900 | 8.875 | 8.950 | 9.375 | |||
| 774 Demi Chavez | 8.275 | ||||||
| 776 Courtney Harvey | 9.000 | ||||||
| 781 Katie Pokorny | 9.075 | 8.900 | 8.950 | ||||
| 782 Danni Riggs | 8.875 | 9.000 | |||||
6 |
GymQuest |
* |
101.200 |
26.850 6 |
23.350 6 |
23.850 7 |
27.150 7 |
| 701 Sasha Osipenko | 9.000 | 7.400 | 9.025 | ||||
| 702 Noelle Davi | 9.000 | 6.850 | 8.275 | ||||
| 703 Morgan Lubking | 8.325 | 8.850 | |||||
| 704 Kelley Lubking | 8.850 | 8.175 | 8.175 | 9.275 | |||
7 |
Excalibur |
* |
98.800 |
26.625 7 |
16.550 7 |
27.825 4 |
27.800 4 |
| 722 Aliyah Then | 9.075 | 9.200 | 9.350 | 9.350 | |||
| 723 Annie Robertson | 7.350 | ||||||
| 724 Alexis Knudson | 8.850 | 8.950 | 9.250 | ||||
| 783 Claire Monagle | 8.700 | 9.525 | 9.200 | ||||
This web page was generated by ProScore 4 ™