|
2011 Salto Soliel GymMeets.com (803) 233-1460 (803) 749-8720 Fax 10/2/2011 |
Team Results Level 6 - All Age Divisions Session 4 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Southeastern |
* |
114.625 |
28.050 1 |
28.450 1 |
29.400 1 |
28.725 1 |
| 615 Lali Dekanoidze | 9.775 | ||||||
| 619 Sophie Hatchell | 9.350 | 9.650 | 9.850 | 9.575 | |||
| 620 MacKenzie Henderson | 9.500 | ||||||
| 624 Morgan McGinniss | 9.300 | ||||||
| 627 Rivers Sheehan | 9.775 | ||||||
| 628 Taylor Stablein | 9.300 | 9.650 | |||||
| 629 Hallie Thompson | 9.400 | 9.500 | |||||
2 |
Everest |
* |
110.100 |
27.000 2 |
26.475 2 |
29.275 2 |
27.350 2 |
| 601 Sydney Bennett | 9.000 | 9.200 | 9.200 | ||||
| 602 Cianna Coyle | 9.700 | 9.000 | |||||
| 603 Peyton Gorman | 8.625 | ||||||
| 604 Catie Holder | 8.950 | ||||||
| 606 Julia Marsilio | 9.050 | 9.150 | |||||
| 608 Mackenzie Shipley | 9.775 | ||||||
| 609 Olivia Tarpley | 8.650 | 9.800 | |||||
This web page was generated by ProScore 4 ™