|
2011 Men's VA State Championships GymMeets.com 3/19/2011 - 3/20/2011 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Apollo |
* |
274.400 |
45.800 1 |
44.900 4 |
46.500 1 |
44.300 4 |
45.800 2T |
47.100 1 |
| 4058 Ted Maliga | 15.400 | 14.700 | 15.300 | ||||||
| 4059 Harrison Gregory | 15.000 | 15.200 | 15.400 | 15.500 | |||||
| 4060 Dylan Byrne | 15.400 | 15.300 | 15.300 | 15.700 | |||||
| 4061 Ryan Embt | 15.000 | 15.500 | 14.400 | 15.200 | 15.900 | ||||
| 4062 Patrick Morton | 15.600 | 14.600 | |||||||
2 |
Dulles |
* |
273.600 |
45.600 3 |
44.700 6 |
46.200 2 |
44.500 2 |
45.800 2T |
46.800 2 |
| 4031 Michael Teves | 15.000 | 14.300 | 14.900 | ||||||
| 4042 Alexander Chidester | 15.400 | ||||||||
| 4046 Dominic Coulson | 15.000 | 15.100 | 15.600 | ||||||
| 4067 Joseph Eckert | 15.600 | 15.200 | 15.700 | 15.500 | 15.700 | ||||
| 4077 Keith Eldridge | 14.800 | ||||||||
| 4078 Shreyan Jaiswal | 15.200 | 15.100 | 14.800 | 15.200 | 15.500 | ||||
3 |
Capital |
* |
272.500 |
45.300 4 |
45.100 3 |
46.100 3 |
44.000 10 |
46.000 1 |
46.000 3 |
| 4001 Sebastian Parker | 15.100 | 15.500 | 15.500 | 15.200 | |||||
| 4003 Jake White | 15.300 | 15.000 | 15.300 | 14.700 | 15.300 | 15.500 | |||
| 4004 Kevin Snyder | 15.000 | 15.300 | |||||||
| 4009 Pablo Galvez | 14.700 | 15.200 | 15.300 | ||||||
| 4011 Aidan Kris | 15.000 | 15.000 | |||||||
| 4013 Zion Gibbs | 14.600 | ||||||||
4 |
Excalibur Gym |
* |
269.900 |
44.500 8T |
45.500 1 |
44.900 5 |
44.200 5T |
45.400 4T |
45.400 5T |
| 4047 Kyle Shilling | 14.200 | 14.800 | 14.700 | ||||||
| 4049 Kaleb Edney | 15.100 | 15.200 | 14.800 | 14.600 | 15.100 | 15.400 | |||
| 4050 Joshua Holland | 15.100 | 14.900 | 15.300 | 15.000 | |||||
| 4051 Samuel Smith | 15.200 | 15.300 | |||||||
| 4053 Mark Hurst | 15.200 | 15.000 | 15.000 | ||||||
5 |
Hurricane |
* |
269.200 |
45.700 2 |
45.200 2 |
43.800 14 |
44.100 7T |
45.000 6 |
45.400 5T |
| 4015 Stephen Shea | 14.900 | 14.800 | 14.900 | 15.400 | |||||
| 4120 Kyle Wright | 14.400 | 14.600 | |||||||
| 4121 Connor Micklos | 15.000 | ||||||||
| 4122 Jarel Gomez | 15.400 | 15.200 | 15.400 | ||||||
| 4123 Collin Houck | 15.400 | 15.100 | 14.700 | 14.700 | 15.000 | ||||
| 4125 Aaron Naperala | 14.900 | 14.700 | 14.700 | ||||||
6 |
Arlington |
* |
266.900 |
44.900 7 |
43.300 12T |
44.800 6T |
44.400 3 |
44.500 10 |
45.000 8T |
| 4032 Jonah Margosis | 14.800 | 15.000 | |||||||
| 4033 Scott Laane | 14.800 | 14.900 | 14.800 | 14.900 | 15.000 | ||||
| 4034 Bryan Johnson | 14.800 | 13.700 | |||||||
| 4036 Dominick Cocozza | 15.300 | 14.900 | 14.900 | ||||||
| 4037 Samuel Lally | 14.800 | ||||||||
| 4038 Jasper de Boor | 15.000 | 14.700 | 14.800 | ||||||
| 4039 Jean Lasanta | 15.000 | ||||||||
| 4040 Thomas Hassett | 14.800 | ||||||||
7 |
Loudoun |
* |
266.100 |
43.400 15 |
44.300 7 |
44.500 9T |
43.200 17T |
45.400 4T |
45.300 7 |
| 4055 Ian Whitfield | 14.100 | ||||||||
| 4066 Tyler Greenfield | 14.700 | 14.700 | 14.600 | 15.100 | |||||
| 4068 Jonathan Li | 14.300 | 14.600 | 14.500 | 14.800 | |||||
| 4069 Sean Earley | 14.700 | 14.600 | |||||||
| 4071 Wesley Eades | 15.000 | 15.200 | 15.700 | 15.600 | |||||
| 4074 Chad Huffman | 14.400 | 14.600 | 14.900 | ||||||
8T |
Gymstrada |
* |
266.000 |
44.400 10 |
44.800 5 |
44.300 11 |
43.200 17T |
44.300 12 |
45.000 8T |
| 4092 Zachary Patrick | 14.900 | 15.000 | 14.500 | 15.000 | 15.400 | ||||
| 4093 Tradd Rector | 14.500 | 14.900 | 14.300 | 14.500 | 14.200 | ||||
| 4113 Manny Lamoso | 14.800 | 14.500 | |||||||
| 4114 Ryan McKendry | 15.000 | 15.000 | 14.900 | 14.400 | 14.800 | 15.400 | |||
8T |
Gymnastics World |
* |
266.000 |
45.000 5T |
44.000 9 |
44.600 8 |
43.300 16 |
44.400 11 |
44.700 10 |
| 4007 Nathan Davis | 14.300 | ||||||||
| 4022 Dylan Broney | 15.000 | 14.900 | 14.800 | 14.700 | 14.900 | ||||
| 4127 Joshua Davis | 15.000 | 14.500 | 15.000 | 14.500 | 14.900 | 14.900 | |||
| 4129 Salim (Jon Jon) Atakuziev | 15.000 | 14.600 | 14.800 | 14.500 | 14.800 | 14.900 | |||
10 |
River City |
* |
265.700 |
43.500 14 |
43.200 14 |
44.100 13 |
44.100 7T |
44.900 7 |
45.900 4 |
| 4025 Conner Engelke | 13.800 | 14.900 | 15.000 | 15.700 | |||||
| 4026 Joshua Warner | 14.400 | 14.700 | 14.600 | ||||||
| 4027 Tristen Koch | 14.500 | 15.000 | 14.600 | 15.100 | |||||
| 4064 Micah Dornousch | 14.600 | 14.400 | 14.600 | 14.800 | 14.800 | 15.600 | |||
| 4099 Jake McCann | 14.600 | ||||||||
11 |
GymQuest |
* |
265.500 |
44.500 8T |
43.800 10 |
44.500 9T |
43.500 12T |
44.600 8T |
44.600 11 |
| 4110 Kevin O'Kennon | 14.800 | 15.200 | 14.900 | 15.000 | 15.200 | 15.400 | |||
| 4115 Justin Hunt | 15.000 | 15.100 | 14.800 | 14.200 | 14.900 | 14.800 | |||
| 4117 James Yanovitch | 14.700 | 13.500 | 14.800 | 14.300 | 14.500 | 14.400 | |||
12T |
Classics |
* |
263.700 |
43.700 11* |
43.300 12T |
43.500 16 |
44.600 1 |
44.600 8T |
44.000 13 |
| 4079 Kyle Sandridge | 14.700 | 14.900 | 14.500 | 14.600 | 14.400 | ||||
| 4088 Jude Robson | 14.000 | ||||||||
| 4090 Evan Bellamy | 14.200 | 14.200 | 15.000 | 15.100 | 15.000 | 15.100 | |||
| 4091 Tane Blumears | 14.800 | 14.200 | 14.500 | 15.000 | 15.000 | 14.500 | |||
12T |
Williamsburg |
* |
263.700 |
43.700 11* |
44.200 8 |
44.200 12 |
43.900 11 |
44.000 14T |
43.700 15 |
| 4080 Mason Bollhorst | 15.000 | 14.900 | 14.000 | ||||||
| 4082 Peter Newara | 14.500 | 14.700 | 14.900 | 14.700 | 15.300 | ||||
| 4095 Ian Mayer | 14.500 | ||||||||
| 4097 Aiden Carr | 14.500 | 14.800 | 14.800 | 14.400 | 14.400 | ||||
| 4107 Landon Harris | 14.700 | 14.500 | 14.400 | ||||||
| 4111 Timothy Moore | 14.700 | ||||||||
14 |
GMS Gym |
* |
262.600 |
45.000 5T |
40.300 15 |
45.200 4 |
44.100 7T |
44.200 13 |
43.800 14 |
| 4008 Antonio Anselmo | 14.900 | 14.000 | 14.900 | 14.400 | 13.900 | ||||
| 4016 Matthew Bender | 14.800 | 15.000 | 14.400 | 14.300 | |||||
| 4017 Alex Conley | 14.800 | ||||||||
| 4021 Travis Keller | 15.300 | 14.800 | 15.300 | 14.800 | 15.400 | 15.600 | |||
| 4065 Rafael Ruiz | 11.500 | 14.500 | |||||||
15 |
Apex |
* |
262.500 |
43.700 11T |
43.400 11 |
44.800 6T |
44.200 5T |
44.000 14T |
42.400 16 |
| 4024 Julian Baxter | 14.800 | 14.700 | |||||||
| 4056 Ethan Kim | 14.300 | 14.200 | 14.900 | 14.500 | 13.900 | ||||
| 4057 Tyler Donovan | 14.300 | 14.400 | 14.700 | 14.900 | 14.600 | ||||
| 4101 Gabriel Abernathy | 15.100 | 14.800 | 15.100 | 14.800 | 14.600 | 13.900 | |||
16 |
Fairfax |
* |
256.300 |
42.700 17 |
39.700 16 |
43.600 15 |
43.500 12T |
42.400 16 |
44.400 12 |
| 4118 Michele Aiello | 14.000 | 12.500 | 14.400 | 14.200 | 13.200 | 14.600 | |||
| 4124 Alexander Brown | 13.600 | 13.200 | 14.700 | 14.800 | 14.800 | 14.800 | |||
| 4126 Nathanael Rivera | 15.100 | 14.000 | 14.500 | 14.500 | 14.400 | 15.000 | |||
17 |
Flipateers |
* |
248.400 |
41.500 18 |
38.200 17 |
42.400 17 |
43.500 12T |
42.200 17 |
40.600 17 |
| 4081 Ryan Schoenberg | 13.900 | 13.700 | 14.000 | 14.200 | 13.800 | 13.100 | |||
| 4094 Ben Bretton | 13.600 | 10.300 | 13.900 | 14.000 | 13.300 | ||||
| 4100 Myo McKinney | 14.000 | 14.200 | 14.500 | 14.800 | 14.400 | 14.200 | |||
| 4116 Aaron Klimchock | 14.500 | ||||||||
18 |
Youth Sports |
* |
242.500 |
43.200 16 |
36.000 18 |
42.100 18 |
43.000 19 |
41.500 19 |
36.700 19 |
| 4084 Christopher Maksimowicz | 14.200 | 13.000 | 13.000 | 14.500 | 13.100 | 11.500 | |||
| 4085 Dylan White | 14.000 | 10.900 | 13.500 | ||||||
| 4086 Cole Stratten | 14.700 | 14.200 | 11.500 | ||||||
| 4087 Nicholas Nohe | 15.000 | 12.100 | 14.400 | 14.300 | 14.900 | 13.700 | |||
19 |
YMCA Saints |
* |
236.500 |
41.300 19 |
33.800 19 |
38.400 19 |
43.400 15 |
41.700 18 |
37.900 18 |
| 4043 Joseph E'Emidio | 12.900 | 14.400 | 13.800 | 13.000 | |||||
| 4083 Gaelen Wood | 11.200 | 12.800 | 14.100 | ||||||
| 4103 Samuel Kennedy | 13.500 | ||||||||
| 4104 Wyatt Walter | 13.900 | 11.400 | 14.600 | 13.800 | 12.500 | ||||
| 4106 Michael Farrell-Rosen | 13.900 | 11.200 | 12.700 | 14.400 | 12.400 | ||||
This web page was generated by ProScore 4 ™