|
2012 Boys Jerrell Steele Gymmeets.com 1/7/2012 - 1/8/2012 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Capital |
1 |
270.700 |
45.600 3 |
45.700 1T |
45.500 5 |
44.800 1 |
44.700 1 |
44.400 1T |
| 4015 Landon Young | 15.100 | 15.000 | 14.800 | ||||||
| 4016 Christian Edgar | 15.300 | 15.100 | 15.300 | 15.100 | 15.200 | ||||
| 4019 Trenton Peasant | 15.200 | 15.400 | 14.900 | 14.800 | |||||
| 4020 Max Martinez | 14.900 | 14.600 | |||||||
| 4021 Caleb Taliaferro | 15.100 | ||||||||
| 4022 David Davis | 15.100 | ||||||||
| 4025 Owen Bouchery | 15.200 | 14.600 | |||||||
2 |
Loudoun |
1 |
268.800 |
46.300 1 |
45.700 2T |
45.600 4 |
44.400 4 |
43.800 5 |
43.000 6 |
| 4102 Jordan Shih | 15.400 | ||||||||
| 4104 Ian Whitfield | 15.600 | 15.000 | 15.300 | 15.100 | 14.600 | 15.100 | |||
| 4105 Michael Ball | 15.100 | 14.500 | 14.400 | ||||||
| 4106 Jack Osborne | 14.700 | 13.500 | |||||||
| 4107 Sean Earley | 15.300 | 15.300 | |||||||
| 4109 Noah Park | 15.600 | 15.000 | 14.600 | 14.700 | |||||
3 |
River City |
1 |
267.100 |
45.700 2 |
42.500 6 |
46.500 1 |
43.900 6 |
44.100 2T |
44.400 2T |
| 4131 Lars Hodge | 15.200 | 13.800 | |||||||
| 4132 Aidan Fleming | 15.200 | 15.500 | 14.600 | 14.700 | 14.600 | ||||
| 4134 Sky Song | 15.300 | 14.600 | 15.200 | 14.700 | |||||
| 4135 Alex Hambrick | 14.700 | ||||||||
| 4141 Danil Kotikov | 14.700 | ||||||||
| 4142 Stephen Rathbone | 14.100 | ||||||||
| 4143 Jakob Ammendolia | 15.800 | 14.700 | 15.100 | ||||||
| 4144 Fyodor Galyukov | 14.600 | ||||||||
4 |
WMBG Boys |
1 |
265.600 |
44.400 4 |
44.600 3 |
45.700 3 |
43.500 8 |
44.100 3T |
43.300 5 |
| 4171 Anthony Giacchetta | 15.000 | 15.100 | 14.900 | 14.600 | 14.300 | ||||
| 4172 Maxim Ward | 14.700 | 14.300 | |||||||
| 4173 Bryce Kelso | 14.600 | 15.600 | 15.500 | 14.200 | 14.500 | 14.600 | |||
| 4174 Landon Harris | 14.800 | 13.900 | 15.300 | 15.300 | 14.400 | ||||
5 |
Classics |
1 |
264.800 |
43.300 7 |
42.900 5 |
46.000 2 |
44.200 5 |
44.000 4 |
44.400 3T |
| 4031 Max Ritterband | 14.500 | 15.200 | 14.700 | ||||||
| 4032 Luka Van der Pluijm | 14.600 | 14.600 | 14.100 | ||||||
| 4033 Ethan Genz | 13.200 | 15.200 | 14.900 | ||||||
| 4034 Jonah Veliky | 14.500 | 14.700 | 15.100 | ||||||
| 4035 Mitchell Johnson | 14.300 | 15.100 | 15.600 | 14.600 | 14.700 | 15.200 | |||
6 |
Dulles |
1 |
264.500 |
44.200 5 |
44.200 4 |
44.600 6 |
44.700 2 |
43.400 6 |
43.400 4 |
| 4041 Nicholas Roth | 13.600 | ||||||||
| 4042 Alex Schaefer | 14.500 | 13.500 | 14.300 | 14.800 | 14.100 | ||||
| 4044 Grady Hollar | 14.600 | 15.600 | 14.800 | 14.900 | 14.800 | 14.600 | |||
| 4045 Harrison Childs | 15.100 | 15.100 | 15.500 | 15.000 | 15.000 | 14.700 | |||
7 |
World Class |
1 |
251.300 |
43.100 9 |
37.900 8 |
42.300 9 |
43.600 7 |
42.700 7 |
41.700 7 |
| 4181 Tyler Matalevich | 11.800 | 14.200 | 14.800 | 14.200 | 13.900 | ||||
| 4182 Nathaniel Lewis | 14.400 | 14.800 | 14.700 | 14.100 | |||||
| 4183 Patrick Del Vecchio | 14.500 | 14.000 | 14.400 | 13.700 | |||||
| 4184 Jacob Flippo | 13.800 | ||||||||
| 4185 Brody Akers | 14.200 | 11.300 | 14.100 | 14.400 | |||||
8 |
Preston |
1 |
249.800 |
43.600 6 |
39.600 7 |
42.700 8 |
43.000 9 |
41.800 8 |
39.100 9 |
| 4111 Glenn Juarez | 13.700 | ||||||||
| 4112 Vlad Khovakyo | 12.600 | ||||||||
| 4114 Jacob Brenner | 14.500 | ||||||||
| 4115 Ethan Dodd | 14.000 | ||||||||
| 4116 Matthew Yutin | 14.500 | 12.700 | 14.600 | 13.400 | |||||
| 4117 Peyton Frazier | 12.900 | 13.800 | |||||||
| 4118 Arjun Oberoi | 14.000 | ||||||||
| 4121 Jacob Zifcak | 14.600 | 14.000 | 14.400 | 14.400 | 14.300 | 13.100 | |||
| 4122 Zachary Apatoff | 14.300 | ||||||||
9 |
Youth Sports Boys |
1 |
247.300 |
43.200 8 |
34.100 9 |
44.400 7 |
44.500 3 |
40.800 9 |
40.300 8 |
| 4201 Dylan Brown | 10.700 | 14.600 | 13.500 | ||||||
| 4202 Cole Stratten | 14.400 | 14.800 | 13.300 | ||||||
| 4204 Richard Kline | 12.700 | 15.100 | 14.900 | 13.800 | 13.700 | ||||
| 4205 Dylan White | 14.400 | 10.700 | 14.700 | 14.800 | 13.500 | 13.300 | |||
| 4208 James Wall | 14.400 | ||||||||
This web page was generated by ProScore 4 ™