|
2012 SC Level 2-4 Championships GymMeets.com 110 Hunter Village Dr Irmo, SC 29063 (803) 233-1460 (803) 749-8720 Fax 3/31/2012 - 4/1/2012 |
Team Results Level 4N - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Beach Team |
A |
109.125 |
27.900 6 |
27.150 2 |
26.350 2 |
27.725 2 |
| 4012 Emma Sadler | 9.000 | ||||||
| 4013 Cameron Bridgers | 9.275 | ||||||
| 4019 Carley Quandt | 9.125 | ||||||
| 4021 Jenna Livingston | 9.200 | ||||||
| 4022 Hope Dalbec | 8.675 | ||||||
| 4023 Natalie Inoa | 9.400 | ||||||
| 4024 Kaylee Onesy | 8.900 | ||||||
| 4025 Mikayla Stout | 8.775 | ||||||
| 4027 Kaylee Robinson | 9.300 | ||||||
| 4028 Maggie Ammons | 9.275 | ||||||
| 4030 Denver Caton | 9.325 | 8.875 | |||||
2 |
Chapin |
A |
107.825 |
27.475 11 |
26.775 5 |
25.875 4T |
27.700 3 |
| 4040 Maddie Broad | 8.550 | ||||||
| 4043 Lanie Angely | 9.325 | 8.500 | 9.250 | ||||
| 4044 Danielle McManus | 8.300 | ||||||
| 4045 Allie Fletcher | 9.125 | 9.150 | 8.825 | 9.250 | |||
| 4046 Shelley Orr | 9.200 | ||||||
| 4047 Emily Kelly | 9.200 | ||||||
| 4048 Braxton Coffman | 9.150 | ||||||
3 |
Carolina Stars |
A |
107.650 |
27.250 19 |
27.425 1 |
25.875 5T |
27.100 12 |
| 4036 Hallie Brooks | 8.200 | ||||||
| 4037 Kira Baker | 9.000 | 9.500 | 9.150 | ||||
| 4038 Lillian Bramblett | 9.200 | 9.175 | 9.000 | 9.050 | |||
| 4039 Caroline Daniels | 9.050 | 8.750 | 8.675 | 8.900 | |||
4 |
Carolina |
A |
107.425 |
27.550 8 |
27.125 3 |
25.400 13 |
27.350 7T |
| 4031 Jenna Campbell | 9.250 | 9.175 | |||||
| 4032 Holland Anderson | 9.400 | 9.450 | 8.550 | 9.350 | |||
| 4034 Latavia Judie | 9.150 | 8.425 | 8.400 | 8.825 | |||
| 4035 Susie Stack | 9.000 | 8.450 | |||||
5 |
Lake Murray |
A |
107.300 |
28.400 1 |
26.625 6T |
24.825 15 |
27.450 4T |
| 4106 Lindsey Kirtley | 9.450 | 8.475 | 9.000 | ||||
| 4107 Jais Ward | 9.450 | 8.200 | 9.200 | ||||
| 4108 Drayton Privette | 8.625 | 8.150 | |||||
| 4109 Grace Rotholz | 8.900 | 9.250 | |||||
| 4110 Stephanie Babinec | 9.500 | 9.100 | |||||
6 |
American |
A |
107.175 |
28.025 3 |
26.125 12 |
25.675 8 |
27.350 8T |
| 4007 Ayanna Daniels | 9.275 | 8.650 | 8.425 | 9.150 | |||
| 4008 Kristen Shannon | 9.450 | ||||||
| 4009 Cailey Crosby | 9.300 | ||||||
| 4010 Zealie Kimzey | 8.575 | ||||||
| 4011 Rachel Ulmer | 8.900 | 8.650 | 9.250 | ||||
| 4525 Charlotte Williams | 8.600 | 8.950 | |||||
7 |
Greenville |
A |
107.050 |
27.800 7 |
26.625 7T |
25.875 6T |
26.750 20 |
| 4093 Addison Rohdenburg | 9.450 | 8.750 | 8.875 | ||||
| 4094 Kimberly Makrai | 9.150 | 8.850 | 8.525 | 9.225 | |||
| 4095 Mackenzie Clinch | 9.050 | 8.600 | |||||
| 4096 Charlotte Davis | 9.200 | 8.725 | 8.650 | ||||
8 |
Charleston Twisters |
A |
107.000 |
27.350 15T |
25.900 14 |
26.300 3 |
27.450 5T |
| 4056 Emma Perez | 8.600 | ||||||
| 4057 Kaliana Fonkert | 8.550 | 8.900 | 9.100 | ||||
| 4058 Megan Lissimore | 9.200 | ||||||
| 4059 Allie Deboben | 9.075 | ||||||
| 4060 Lauren Jonas | 9.100 | 8.650 | 9.150 | ||||
| 4062 Ashley Partridge | 9.175 | 8.750 | 8.750 | ||||
9 |
Elite |
A |
106.550 |
27.375 13T |
26.075 13 |
25.725 7 |
27.375 6 |
| 4079 Emily Hart | 8.975 | 8.725 | 8.575 | 9.050 | |||
| 4080 Lauren Madden | 9.000 | 8.875 | 8.550 | 9.200 | |||
| 4081 Kaylee Cannon | 9.400 | 8.475 | 8.600 | 9.125 | |||
10 |
All Star |
A |
106.400 |
27.925 4T |
25.500 18 |
25.650 9T |
27.325 9 |
| 4001 Jetzabel Perez | 9.400 | 8.425 | 8.500 | ||||
| 4002 Kassidy Padgett | 9.200 | 8.650 | 8.450 | 9.200 | |||
| 4003 Sydney Peters | 8.425 | 9.000 | |||||
| 4005 Bronson Davis | 9.125 | ||||||
| 4006 Audrey Loos | 9.325 | 8.700 | |||||
11 |
Choice |
A |
106.300 |
27.325 17 |
26.275 11 |
25.650 10T |
27.050 13T |
| 4063 Sidney Vincent | 9.175 | 8.650 | 8.375 | 8.800 | |||
| 4064 Paige Swenson | 8.675 | 8.775 | 9.200 | ||||
| 4066 Marissa Kampwerth | 8.975 | 8.950 | |||||
| 4067 Emily Grace Hunter | 9.175 | 8.500 | 9.050 | ||||
12 |
Sports Academy |
A |
106.275 |
27.375 14T |
26.400 9 |
25.450 12 |
27.050 14T |
| 4126 Rylee Lowther | 9.000 | 8.850 | |||||
| 4127 Brandilyn Bragg | 9.125 | 8.475 | 9.350 | ||||
| 4128 Talia Parsi | 9.225 | 9.075 | 8.725 | 8.850 | |||
| 4129 Alexia Goucher | 9.150 | 8.200 | 8.250 | ||||
13 |
Miss Libby's |
A |
105.700 |
28.150 2 |
27.100 4 |
24.125 21 |
26.325 22 |
| 4113 Sarah Jekel | 9.400 | 9.100 | 7.150 | 7.900 | |||
| 4114 Brooke Reed | 9.450 | 9.550 | 8.375 | 9.475 | |||
| 4115 Kaylee Palumbo | 9.300 | 8.450 | 8.600 | 8.950 | |||
14 |
Florence |
A |
105.575 |
27.500 9T |
25.700 16 |
24.550 16 |
27.825 1 |
| 4083 Shelby Allen | 9.125 | 8.525 | 8.150 | 8.950 | |||
| 4084 Breanna Lisenby | 9.125 | 8.450 | 7.850 | 9.375 | |||
| 4085 Victoria Fischer | 9.250 | 8.725 | 8.550 | 9.500 | |||
15 |
Charleston |
A |
105.100 |
26.875 20 |
25.675 17 |
25.600 11 |
26.950 15 |
| 4051 Katie Oswald | 9.250 | 8.350 | 8.175 | 9.200 | |||
| 4053 Kiley Kern | 8.500 | 8.350 | 8.850 | 8.950 | |||
| 4054 Elise Libhart | 9.125 | 8.975 | 8.575 | 8.800 | |||
16 |
GAC |
A |
105.000 |
26.575 21 |
24.750 19 |
26.525 1 |
27.150 11 |
| 4087 Lena Albert | 7.825 | 8.775 | 8.900 | ||||
| 4088 Erin Gough-Major | 8.850 | 9.025 | 9.050 | 9.100 | |||
| 4091 Mary Webb | 8.825 | 7.900 | 8.700 | 9.150 | |||
| 4092 Morgan Mills | 8.900 | ||||||
17 |
Palmetto |
A |
104.875 |
27.350 16T |
26.350 10 |
24.300 20 |
26.875 17 |
| 4116 Isabella McCarthy | 8.875 | ||||||
| 4117 Jenna Armstrong | 9.200 | 8.450 | |||||
| 4118 Kya Clawson | 9.050 | ||||||
| 4119 Emma Smith | 8.825 | 7.900 | 8.950 | ||||
| 4120 Anna Voelk | 9.100 | 8.650 | 7.950 | 8.975 | |||
| 4122 Santana Baker | 8.950 | ||||||
18 |
Tapio |
A |
104.725 |
27.500 10T |
25.800 15 |
24.525 17 |
26.900 16 |
| 4134 Belle Runza | 9.075 | ||||||
| 4140 Emma Stevenson | 8.050 | 8.950 | |||||
| 4141 Emma Larson | 9.150 | 8.725 | 8.350 | ||||
| 4143 Jordan Knight | 9.275 | 8.675 | 9.050 | ||||
| 4144 Samantha Gmitro | 8.400 | 8.125 | 8.900 | ||||
19 |
Gymmasters |
A |
104.625 |
27.275 18 |
26.500 8 |
24.400 18 |
26.450 21 |
| 4100 Zoe DeWitt | 9.250 | 8.550 | |||||
| 4101 Anna Jane Morrall | 8.325 | 8.000 | 8.975 | ||||
| 4102 Bailey Chave | 9.000 | 8.100 | |||||
| 4103 Olivia Seitz | 8.750 | 8.300 | |||||
| 4104 Mackinley Farber | 9.025 | 9.425 | 8.925 | ||||
20 |
Spartanburg |
A |
103.275 |
27.400 12 |
24.075 22 |
25.000 14 |
26.800 19 |
| 4123 Alexis Gilifillan | 9.200 | 8.300 | 8.250 | 8.800 | |||
| 4124 Elizabeth Thompson | 9.275 | 8.700 | 8.275 | 8.875 | |||
| 4125 Khushi Mann | 8.925 | 7.075 | 8.475 | 9.125 | |||
21 |
Ultimate |
A |
103.125 |
27.925 5T |
24.450 20 |
23.900 22 |
26.850 18 |
| 4146 Jocelyn Jones | 9.175 | 8.625 | 7.900 | 8.650 | |||
| 4147 Hannah Quast | 9.175 | 8.075 | 8.150 | 8.900 | |||
| 4148 Makayla Merolle | 9.575 | 7.750 | 7.850 | 9.300 | |||
22 |
Summerville |
A |
102.275 |
26.525 22 |
24.200 21 |
24.375 19 |
27.175 10 |
| 4131 Makayla Wolfe | 8.925 | 9.000 | 8.875 | 9.425 | |||
| 4132 Anna Sauter | 8.100 | 6.550 | 7.550 | 8.500 | |||
| 4133 McKenna Ebersole | 9.500 | 8.650 | 7.950 | 9.250 | |||
This web page was generated by ProScore 4 ™