|
2012 Men's Virginia State Championships Gymmeets.com 3/10/2012 - 3/11/2012 |
Team Results Level 5 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Dulles |
* |
274.200 |
44.900 2 |
45.600 1T |
46.000 1 |
45.700 2 |
46.200 2 |
45.800 1 |
| 5045 Alexander Shalhoub | 15.200 | 15.100 | 15.100 | 15.200 | |||||
| 5046 Garrett Laxson | 15.200 | 15.300 | 15.300 | ||||||
| 5048 Tyler Greenfield | 14.500 | ||||||||
| 5049 Michael Teves | 15.200 | 15.300 | 15.400 | 15.100 | 15.400 | 15.000 | |||
| 5051 Joseph Eckert | 15.500 | 15.400 | 15.500 | 15.500 | |||||
2 |
Apollo |
* |
273.900 |
45.200 1 |
44.700 3 |
45.800 2 |
46.200 1 |
46.300 1 |
45.700 2 |
| 5006 Hunter Burke | 14.600 | 15.300 | |||||||
| 5008 Bryce Ross | 14.900 | 15.300 | 15.300 | 15.500 | 15.600 | ||||
| 5010 Dylan Byrne | 15.100 | 15.100 | 15.200 | ||||||
| 5012 Ryan Embt | 15.400 | 15.100 | |||||||
| 5013 Harrison Gregory | 15.200 | 14.800 | 15.400 | 15.500 | 15.500 | ||||
| 5014 Christopher Peck | 15.100 | ||||||||
3 |
Capital |
* |
270.300 |
44.800 3 |
45.600 2T |
45.400 3 |
45.100 6T |
45.400 3 |
44.000 6T |
| 5029 Michael Suttora | 15.200 | ||||||||
| 5030 Andrew Sayre | 15.000 | ||||||||
| 5031 Aiden Tenerelli | 14.700 | 15.100 | |||||||
| 5034 Jacob White | 15.000 | ||||||||
| 5035 Robert Marsden | 15.000 | 15.100 | |||||||
| 5036 Lawson Haynes | 14.400 | ||||||||
| 5037 Sebastian Parker | 15.100 | 15.400 | 15.100 | 15.100 | 15.100 | 14.800 | |||
| 5038 Ethan Grace | 15.000 | ||||||||
| 5039 Kevin Snyder | 15.200 | ||||||||
| 5040 Diego Galvez | 14.800 | ||||||||
| 5244 Pablo Galvez | 15.200 | ||||||||
4 |
Gymstrada |
* |
269.000 |
44.200 4 |
44.500 4 |
44.900 5 |
45.200 5 |
45.100 4 |
45.100 3 |
| 5071 Ryan Mckendry | 14.400 | 15.100 | 15.200 | 15.300 | |||||
| 5073 Tradd Rector | 15.100 | ||||||||
| 5075 Zachary Patrick | 14.900 | 15.000 | 14.600 | ||||||
| 5076 Aaron Golden | 14.600 | ||||||||
| 5077 Tyrus Woodard | 15.200 | 15.000 | 14.800 | 15.200 | |||||
| 5078 Manny Lamoso | 14.900 | ||||||||
| 5079 Ryan Holloway | 14.600 | 15.000 | 14.900 | 15.200 | |||||
5 |
Excalibur |
* |
266.000 |
43.900 5 |
44.300 5 |
45.100 4 |
44.800 10 |
43.900 5 |
44.000 7T |
| 5053 Joshua Holland | 13.700 | 14.300 | 14.700 | 15.300 | 14.700 | ||||
| 5054 Samuel Smith | 15.200 | 15.300 | 15.600 | 15.200 | 14.600 | 15.000 | |||
| 5055 Mark Hurst | 14.300 | ||||||||
| 5056 Kyle Shilling | 15.000 | 14.700 | 15.200 | 14.900 | 14.000 | 14.300 | |||
6 |
Apex |
* |
261.000 |
41.600 8 |
43.700 6 |
44.400 6 |
45.000 8 |
43.000 7 |
43.300 8 |
| 5002 Ethan Kim | 13.400 | 13.600 | 15.000 | 13.900 | 14.400 | ||||
| 5003 Tanner Collins | 14.600 | 15.100 | 14.700 | 15.100 | 14.400 | ||||
| 5004 Paul Sternberg | 13.600 | 15.000 | 15.000 | 15.000 | 14.000 | 14.500 | |||
| 5005 Gabriel Abernathy | 14.700 | 15.000 | |||||||
7 |
Loudoun Gym |
* |
260.500 |
41.300 9T |
42.800 8 |
43.500 8 |
45.400 3 |
42.700 8 |
44.800 4 |
| 5083 Jonathan Li | 12.400 | 14.500 | 13.700 | 14.800 | 12.200 | 14.100 | |||
| 5084 John McGinnis | 14.300 | 14.900 | 14.900 | 15.200 | 15.100 | 15.500 | |||
| 5085 Wesley Eades | 14.600 | 13.400 | 14.900 | 15.400 | 15.400 | 15.200 | |||
8 |
Classics |
* |
260.200 |
42.400 6 |
41.400 11 |
43.700 7 |
44.900 9 |
43.600 6 |
44.200 5 |
| 5041 Evan Bellamy | 14.100 | 14.800 | 15.200 | 14.400 | 15.200 | ||||
| 5042 Kyle Sandridge | 13.600 | 13.800 | 14.400 | 14.700 | 14.200 | ||||
| 5043 Ryan Olowin | 14.700 | 13.900 | 14.500 | 14.900 | 14.500 | 14.800 | |||
| 5044 Tane Blumears | 13.700 | 14.800 | |||||||
9 |
River City |
* |
256.300 |
41.300 10T |
43.200 7 |
42.300 11 |
44.000 12 |
42.600 9 |
42.900 9 |
| 5086 Connor Engelke | 13.600 | 15.100 | 15.100 | 14.900 | 14.800 | 14.300 | |||
| 5087 Jake McCann | 12.600 | 14.000 | 12.700 | 13.800 | 13.800 | 14.000 | |||
| 5089 Erik Popescu | 15.100 | 14.100 | 14.500 | 15.300 | 14.000 | 14.600 | |||
10 |
Arlington Tigers |
* |
253.400 |
41.200 12 |
41.000 12T |
43.000 9 |
45.300 4 |
42.500 10 |
40.400 14 |
| 5019 Thomas Hassett | 13.900 | 15.100 | 13.900 | ||||||
| 5020 Jullian Higgins | 13.500 | 15.100 | 14.700 | 13.500 | |||||
| 5021 Jonah Margosis | 14.300 | 13.900 | |||||||
| 5022 Sam Lally | 13.200 | ||||||||
| 5023 Jean Lasanta | 12.800 | 14.300 | |||||||
| 5025 Dominick Cocozza | 14.600 | 15.100 | 13.500 | ||||||
| 5026 Scott Laane | 13.800 | 14.800 | 13.400 | ||||||
11 |
GMS |
* |
252.200 |
40.500 14 |
42.600 9 |
41.600 13 |
45.100 7T |
41.300 12 |
41.100 11 |
| 5061 Owen Ebel | 14.300 | 13.100 | 14.100 | 14.300 | |||||
| 5062 Matthew McLaughlin | 13.300 | ||||||||
| 5063 Aidan Kallal | 13.200 | ||||||||
| 5064 Antonio Anselmo | 14.400 | 14.100 | 15.000 | 14.000 | 13.400 | ||||
| 5065 Christopher Yoakum | 13.100 | 15.100 | 13.400 | ||||||
| 5066 Matthew Bender | 14.100 | 13.900 | 14.400 | 15.000 | |||||
12 |
GymQuest |
* |
250.800 |
41.100 13 |
40.800 14 |
40.700 14 |
44.400 11 |
42.000 11 |
41.800 10 |
| 5067 Joshua Warner | 13.200 | 13.800 | 14.900 | 13.600 | |||||
| 5068 Carson Ryan | 13.700 | 14.500 | 13.500 | ||||||
| 5069 Justin Hunt | 13.200 | 13.700 | 13.800 | 14.700 | 14.000 | ||||
| 5070 James Yanovitch | 14.700 | 13.300 | 13.200 | 15.000 | 13.800 | 14.200 | |||
13 |
Williamsburg |
* |
250.300 |
41.300 11T |
41.800 10 |
42.900 10 |
42.800 14 |
40.500 13 |
41.000 12 |
| 5091 Peter Majewicz II | 14.000 | 14.000 | 14.500 | 14.700 | 13.000 | 14.000 | |||
| 5092 Peter Newara | 13.500 | 14.300 | 14.600 | 13.200 | 14.200 | 13.200 | |||
| 5093 Jeremy Curtiss | 13.800 | 13.500 | 13.800 | 14.900 | 13.300 | 13.800 | |||
14 |
Youth Sports |
* |
249.500 |
42.100 7 |
41.000 13T |
42.100 12 |
43.300 13 |
40.100 14 |
40.900 13 |
| 5095 Jon-Jon Atakuziev | 13.400 | 14.200 | 13.700 | ||||||
| 5096 Xavier Howard | 14.500 | 13.400 | 15.100 | 13.300 | 14.400 | ||||
| 5098 Nicholas Nohe | 13.500 | 13.100 | 13.300 | 12.700 | |||||
| 5099 Glen Soderquist | 14.100 | 14.200 | 14.800 | 14.900 | 13.100 | 13.800 | |||
This web page was generated by ProScore 4 ™