|
2012 Men's Virginia State Championships Gymmeets.com 3/10/2012 - 3/11/2012 |
Team Results Level 4 - All Age Divisions Session 4 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Apollo |
* |
273.200 |
45.900 1 |
44.800 3T |
45.400 2 |
44.800 2T |
45.800 1T |
46.500 1 |
| 4008 Ted Maliga | 14.900 | 14.900 | 15.100 | ||||||
| 4009 Joshua Davis | 14.800 | ||||||||
| 4010 Andrew Jenkins | 15.200 | 15.100 | 15.300 | 15.500 | |||||
| 4011 Nathan Davis | 15.300 | 15.100 | 14.800 | ||||||
| 4012 Dylan Broney | 15.400 | 15.400 | |||||||
| 4013 Patrick Morton | 15.400 | 15.100 | 15.200 | 15.100 | 15.600 | ||||
2 |
Capital |
* |
272.100 |
45.700 2 |
44.500 5 |
45.600 1 |
44.800 3T |
45.800 2T |
45.700 4 |
| 4026 David Davis | 15.000 | ||||||||
| 4031 Christian Edgar | 15.200 | 14.800 | 15.100 | 14.900 | 15.400 | 15.400 | |||
| 4033 Owen Bouchery | 15.200 | ||||||||
| 4034 Maxim Martinez | 15.200 | 14.900 | |||||||
| 4035 Matt Hunter | 15.100 | ||||||||
| 4036 Trenton Peazant | 15.200 | 14.800 | 15.300 | ||||||
| 4039 Connelley Smith | 14.900 | 15.100 | |||||||
| 4041 Rylan Yeatman | 15.300 | 15.300 | |||||||
3 |
River City |
* |
271.200 |
45.100 6T |
44.800 4T |
44.800 5 |
44.600 6T |
45.600 3 |
46.300 2 |
| 4098 Jakob Ammendolia | 14.900 | 15.200 | 14.800 | 15.200 | 15.400 | ||||
| 4100 John Philip Mintz | 14.600 | ||||||||
| 4101 Sky Song | 15.100 | 15.500 | |||||||
| 4102 Cody Loving | 14.600 | ||||||||
| 4103 Danil Kotikov | 14.800 | ||||||||
| 4104 Aidan Fleming | 15.100 | 15.300 | 15.000 | 15.000 | 15.300 | 15.400 | |||
| 4105 Gabriel Beard | 14.900 | ||||||||
| 4106 Larrs Hogge | 15.100 | ||||||||
4 |
Dulles |
* |
270.600 |
45.300 4T |
45.500 1 |
44.400 6 |
44.600 7T |
45.200 5 |
45.600 5 |
| 4048 Harrison Childs | 15.400 | 15.000 | 15.200 | 15.000 | 15.300 | 15.500 | |||
| 4049 Grady Hollar | 14.900 | 15.600 | 14.900 | 15.000 | 15.200 | 15.400 | |||
| 4050 Toby Salusky | 14.600 | 14.700 | 14.700 | ||||||
| 4052 Alexander Schaefer | 15.000 | 14.900 | 14.300 | ||||||
5 |
Loudoun Gym |
* |
269.200 |
45.400 3 |
45.300 2 |
44.000 8 |
44.800 4T |
44.700 6 |
45.000 7T |
| 4089 Noah Park | 15.100 | 15.300 | 15.000 | 15.000 | |||||
| 4090 Blake Hazell | 14.200 | 15.000 | |||||||
| 4094 Evan Wilkins | 14.800 | 14.700 | 14.900 | ||||||
| 4095 Jordan Shih | 15.100 | ||||||||
| 4096 Michael Ball | 14.900 | 14.200 | 15.000 | ||||||
| 4097 Ian Whitfield | 15.400 | 14.900 | 15.600 | 15.000 | 15.100 | ||||
6 |
Williamsburg |
* |
268.100 |
44.700 8 |
43.100 7T |
44.900 4 |
44.500 9 |
45.400 4 |
45.500 6 |
| 4116 Bryce Kelso | 14.800 | 15.100 | 14.600 | 15.200 | 15.300 | ||||
| 4117 Max Ward | 14.800 | 13.500 | 15.000 | ||||||
| 4118 Anthony Giacchetta | 15.100 | 14.400 | 14.800 | 14.900 | 14.900 | ||||
| 4119 Landon Harris | 15.200 | 14.800 | 15.100 | 15.300 | 15.300 | ||||
7 |
Classics |
* |
267.200 |
44.000 10 |
43.100 8T |
45.300 3 |
44.700 5 |
44.300 8 |
45.800 3 |
| 4042 Mitchell Johnson | 14.700 | 14.800 | 15.300 | 14.700 | 14.600 | 15.200 | |||
| 4043 Joshua Courtney | 15.000 | ||||||||
| 4044 Ethan Genz | 14.900 | 15.200 | |||||||
| 4045 Luka Van der Pluijm | 13.800 | 14.900 | 14.800 | ||||||
| 4046 Max Ritterband | 14.700 | ||||||||
| 4047 Jonah Veliky | 14.600 | 14.500 | 15.000 | 15.100 | 15.400 | ||||
8 |
Apex |
* |
265.100 |
45.100 7T |
43.800 6 |
43.700 9 |
43.800 14T |
44.400 7 |
44.300 12 |
| 4001 Tyler Donovan | 14.900 | 14.200 | 14.800 | 14.700 | 14.700 | 14.600 | |||
| 4002 Alex Wren | 15.000 | 14.900 | 14.600 | 14.900 | |||||
| 4004 Samuel Abernathy | 14.300 | 14.800 | |||||||
| 4005 Colin Falgiano | 15.200 | 14.700 | 14.600 | 14.500 | 14.900 | ||||
| 4007 Senator Bedewi | 14.800 | ||||||||
9 |
Gymstrada |
* |
264.200 |
44.200 9 |
42.800 9 |
44.100 7 |
44.400 10T |
43.700 11 |
45.000 8T |
| 4081 Matvei Isbell | 14.900 | 14.700 | 15.100 | ||||||
| 4082 Mark Root | 14.400 | 13.400 | 14.900 | 14.700 | |||||
| 4083 Joshua Benedict | 14.900 | 14.600 | 14.800 | 14.900 | 14.700 | 15.400 | |||
| 4084 Peter Garraty | 14.400 | 14.800 | 14.300 | ||||||
| 4085 Nick Turner | 14.500 | ||||||||
| 4086 Jack Thumma | 14.800 | ||||||||
10 |
Excalibur |
* |
263.100 |
45.300 5T |
41.700 10 |
43.500 10 |
44.000 13 |
44.200 9 |
44.400 11 |
| 4055 James Trey Chamberlain | 14.300 | ||||||||
| 4056 Noah Simons | 14.800 | 13.600 | 14.500 | ||||||
| 4057 Trent Deperalta | 15.000 | 14.200 | 14.500 | 15.000 | 14.300 | ||||
| 4058 Elliot Foster | 13.900 | 14.400 | 14.800 | 14.700 | |||||
| 4059 Ahmir Postell | 15.500 | 14.600 | 14.500 | 15.100 | 15.400 | ||||
11 |
Fairfax |
* |
258.300 |
43.000 14T |
39.100 13 |
43.100 11 |
44.200 12 |
43.900 10 |
45.000 9T |
| 4061 Benjamin Golden | 14.600 | 12.900 | 14.300 | 14.300 | 14.300 | ||||
| 4062 Michele Aiello | 14.600 | 14.300 | 14.400 | 15.000 | 14.500 | 15.300 | |||
| 4063 Nima Rohani | 13.800 | 11.900 | 15.000 | 14.900 | 15.100 | 15.400 | |||
| 4064 Noah Tennenbaum | 13.700 | ||||||||
12 |
Arlington Tigers |
* |
255.500 |
41.800 16 |
39.300 12 |
41.700 16 |
44.400 11T |
43.300 12T |
45.000 10T |
| 4017 Andrei Thompson | 14.000 | 11.800 | 13.800 | 14.800 | 14.200 | 15.000 | |||
| 4018 Ethan Valencia | 13.500 | 14.500 | 14.300 | 15.100 | 14.700 | 15.400 | |||
| 4019 Justin Reimer | 14.500 | ||||||||
| 4020 Derek Paredes | 14.300 | 14.400 | |||||||
| 4021 Cahil Redding | 13.600 | 14.600 | |||||||
| 4022 Zack Petrov | 13.000 | ||||||||
13 |
World Class |
* |
254.100 |
43.800 11 |
40.600 11 |
42.600 13T |
42.000 18 |
42.900 14T |
42.200 13 |
| 4121 Patrick Del Vecchio | 14.700 | 13.700 | 14.600 | ||||||
| 4123 Nathaniel Lewis | 14.700 | 14.700 | 14.500 | 13.600 | 14.600 | 14.800 | |||
| 4124 Tyler Matalevich | 14.300 | 14.400 | 14.700 | 14.000 | 12.800 | ||||
| 4125 Brody Akers | 14.400 | 11.600 | 13.700 | 14.300 | |||||
14 |
GMS |
* |
247.000 |
43.700 12 |
35.700 14 |
42.600 14T |
42.800 17 |
40.800 16 |
41.400 14T |
| 4071 Dylan Crow | 12.800 | 14.700 | 14.300 | 14.000 | 14.800 | ||||
| 4074 Ryan Crow | 14.300 | 12.900 | 14.500 | 13.400 | 14.600 | ||||
| 4075 Jack Cundiff | 14.700 | ||||||||
| 4077 Matthew Lydon | 14.700 | 13.400 | 14.500 | 13.400 | 12.000 | ||||
| 4078 Andrew Debes | 10.000 | 14.000 | |||||||
15 |
Triple T |
* |
246.700 |
43.000 15T |
31.800 17 |
42.400 15 |
44.900 1 |
43.300 13T |
41.300 16 |
| 4112 Kyle' Ashton Young | 15.100 | 12.700 | 15.200 | 15.100 | 15.400 | 14.800 | |||
| 4113 Peyton Brinkley | 13.600 | 14.800 | 11.900 | ||||||
| 4114 Jayson Lunsford | 9.700 | 13.000 | 13.500 | ||||||
| 4115 Donovan Lott | 14.300 | 9.400 | 14.200 | 15.000 | 14.400 | 14.600 | |||
16 |
Youth Sports |
* |
245.200 |
43.100 13 |
32.700 16 |
43.000 12 |
43.800 15T |
42.900 15T |
39.700 17 |
| 4129 Dylan Brown | 14.000 | 14.600 | 13.900 | 13.000 | |||||
| 4131 Dylan White | 14.900 | 10.400 | 14.100 | 14.500 | 14.200 | 13.200 | |||
| 4132 James Wall | 14.400 | 10.300 | 14.700 | ||||||
| 4133 Cole Stratten | 13.800 | ||||||||
| 4134 Richard Kline | 12.000 | 14.900 | 14.800 | 13.500 | |||||
17 |
Flipateers |
* |
236.300 |
39.700 18 |
34.100 15 |
39.400 17T |
43.500 16 |
40.300 17 |
39.300 18 |
| 4065 Glenn Boerrigter | 12.800 | 14.600 | 13.500 | 13.500 | |||||
| 4066 Ben Bretton | 12.800 | 10.900 | 14.100 | 11.100 | |||||
| 4067 Dalton Hutcherson | 13.500 | ||||||||
| 4068 Ian Moccia | 13.400 | 11.100 | 13.500 | 14.800 | 13.300 | 14.700 | |||
| 4069 Andre Roots | 12.100 | 13.100 | 13.500 | ||||||
18 |
Arlington Saints |
* |
232.700 |
39.900 17 |
27.300 18T |
39.400 18T |
44.600 8T |
40.100 18 |
41.400 15T |
| 4014 Constantine Tzoumas | 13.400 | 10.600 | 13.100 | 14.700 | 12.700 | 13.400 | |||
| 4015 Samuel Hughes | 13.000 | 7.600 | 12.900 | 14.800 | 13.200 | 14.000 | |||
| 4016 Joseph D Emidio | 13.500 | 9.100 | 13.400 | 15.100 | 14.200 | 14.000 | |||
This web page was generated by ProScore 4 ™