|
2012 Men's Virginia State Championships Gymmeets.com 3/10/2012 - 3/11/2012 |
Team Results Level 6 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Apollo |
* |
267.400 |
45.000 1 |
45.800 1 |
44.500 1 |
43.000 3 |
43.300 4 |
45.800 1 |
| 6005 Brian Shaw | 15.200 | 15.200 | 14.800 | 14.200 | 14.600 | 15.300 | |||
| 6006 Laszlo Kurucz | 15.000 | 15.400 | 15.000 | 15.500 | |||||
| 6007 Christopher Dana | 14.300 | ||||||||
| 6126 Tyler Mullen | 15.200 | 14.700 | 14.300 | 15.000 | |||||
| 6565 Tyler Guthrie | 14.800 | 14.500 | 14.400 | ||||||
2 |
Capital |
* |
261.900 |
44.800 2 |
43.100 4 |
43.700 2 |
42.900 4T |
43.400 3 |
44.000 3 |
| 6016 John Robertson | 14.200 | ||||||||
| 6017 Joshua Studeman | 15.000 | 14.400 | 14.900 | 14.600 | 14.600 | 14.800 | |||
| 6018 Ryan Estipular | 15.000 | 14.100 | 14.100 | 14.600 | |||||
| 6019 Charles Wheaton | 14.300 | 14.400 | |||||||
| 6020 Joseph Minus | 14.400 | ||||||||
| 6023 David Kearney | 14.800 | 14.600 | 14.500 | 14.600 | |||||
3 |
River City |
* |
259.000 |
43.100 3 |
42.300 6 |
43.100 3 |
42.500 6 |
44.100 1T |
43.900 4 |
| 6041 Adam Flanzenbaum | 14.000 | 14.000 | 14.400 | 14.600 | 14.600 | ||||
| 6042 Erik Engelke | 14.800 | 15.000 | 14.200 | 14.700 | 15.300 | ||||
| 6043 Justin Talley | 15.200 | 13.600 | 14.800 | 14.000 | |||||
| 6044 Grady Rutherford | 13.900 | 13.900 | 13.900 | ||||||
| 6585 Cameron Hogge | 14.100 | ||||||||
4 |
Fairfax |
* |
258.600 |
42.600 4 |
43.900 3 |
41.900 4 |
42.400 7T |
44.100 2T |
43.700 5 |
| 6029 Stefan Bolton | 15.200 | 15.300 | 14.400 | 14.200 | 15.200 | 15.300 | |||
| 6030 Thomas Bulhoes | 13.300 | 13.500 | 13.200 | 14.000 | |||||
| 6031 Arman Saadat | 14.100 | 15.100 | 14.300 | 14.100 | 14.900 | 14.800 | |||
| 6032 Luke Snyder | 14.100 | 13.600 | |||||||
5 |
Classics |
* |
255.000 |
40.300 8 |
42.100 7 |
41.200 5 |
44.200 1 |
42.900 5 |
44.300 2 |
| 6024 Cameron Chiumento | 13.000 | 11.900 | 13.500 | 14.500 | 14.400 | 14.900 | |||
| 6025 William Helmen | 13.800 | 15.200 | 13.600 | 14.500 | 13.700 | 14.100 | |||
| 6026 Karson Wright | 13.500 | 15.000 | 14.100 | 15.200 | 14.800 | 15.300 | |||
6 |
Williamsburg |
* |
252.900 |
42.000 5 |
42.800 5 |
40.800 6 |
43.100 2 |
41.500 7 |
42.700 7 |
| 6045 David Dawnkaski | 13.600 | ||||||||
| 6046 John Retzlaff | 14.100 | 14.400 | 13.800 | 14.100 | 13.800 | 14.100 | |||
| 6047 Masaccio Braun | 13.800 | 13.500 | 13.900 | ||||||
| 6049 Levi Haag | 14.800 | 13.500 | 14.300 | 14.100 | |||||
| 6050 Travis Matthews | 14.700 | 13.800 | 14.500 | ||||||
| 6051 Nathaniel Banks | 14.100 | ||||||||
7 |
Apex |
* |
252.000 |
41.800 6 |
44.400 2 |
40.400 8 |
41.800 9 |
41.700 6 |
41.900 9 |
| 6001 Lance Czarnecki | 13.300 | 13.800 | 13.500 | 14.000 | |||||
| 6002 Logan Voegele | 14.100 | 15.000 | 14.400 | 13.900 | 14.000 | 13.900 | |||
| 6003 Isaiah Jones | 14.400 | 15.100 | 13.000 | 14.100 | 14.200 | 14.000 | |||
| 6004 Elliot Armstrong | 14.300 | 13.000 | |||||||
8 |
Gymstrada |
* |
245.900 |
40.400 7 |
39.500 8T |
40.000 9 |
42.900 5T |
39.700 8 |
43.400 6 |
| 6037 Isaac Palacios | 12.300 | 14.200 | 13.400 | 14.200 | 14.300 | 14.500 | |||
| 6038 Joey Ladner | 14.100 | 11.200 | 13.100 | 14.500 | 11.900 | 14.000 | |||
| 6039 Garrett Kasiski | 14.000 | 14.100 | 13.500 | 14.200 | 13.500 | 14.900 | |||
9 |
Arlington Tigers |
* |
231.800 |
28.900 10T |
39.500 9T |
40.600 7 |
41.600 10 |
39.000 9 |
42.200 8 |
| 6012 Iain Ramsey | 6.900 | 14.400 | 13.800 | 14.300 | 13.100 | 14.600 | |||
| 6013 Shayne Richmond | 11.200 | 11.300 | 13.600 | 12.900 | 12.000 | 13.300 | |||
| 6014 Corwin de Boor | 10.800 | 13.800 | 13.200 | 14.400 | 13.900 | 14.300 | |||
10 |
Arlington Saints |
* |
226.000 |
36.600 9 |
38.900 10 |
30.600 10 |
42.400 8T |
37.600 10 |
39.900 10 |
| 6008 Alexander Galdo | 11.000 | 10.900 | 8.100 | 12.000 | |||||
| 6009 Jake Galli | 13.900 | 10.600 | |||||||
| 6010 Haris Hillery | 12.000 | 13.400 | 8.000 | 14.200 | 13.100 | 13.300 | |||
| 6011 Mohamed Eltaeb | 13.600 | 14.600 | 14.500 | 14.300 | 13.900 | 14.600 | |||
This web page was generated by ProScore 4 ™