|
2012 Men's Virginia State Championships Gymmeets.com 3/10/2012 - 3/11/2012 |
Team Results Level 8 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Excalibur |
* |
215.400 |
39.000 1 |
34.400 2 |
35.700 1 |
37.900 3 |
36.200 2 |
32.200 1 |
| 8010 Drew Henry | 11.700 | 12.600 | |||||||
| 8011 Owen Sipes | 13.000 | 12.300 | 12.300 | 10.600 | |||||
| 8255 Xavier Moore | 12.900 | 10.700 | 12.000 | 12.700 | 11.700 | 10.600 | |||
| 8256 Frank Bradley | 13.100 | 12.000 | 11.400 | 12.600 | 12.200 | 11.000 | |||
2 |
Capital |
* |
213.100 |
37.800 3 |
34.600 1 |
35.200 2 |
38.800 1 |
37.100 1 |
29.600 2 |
| 8002 Tyler Kurowski | 12.000 | 12.800 | |||||||
| 8004 Jacopo Gliozzi | 11.600 | 12.700 | 9.900 | ||||||
| 8005 Dillon Gallagher | 12.700 | 12.200 | 11.800 | 13.000 | 11.800 | 9.500 | |||
| 8006 Zachery Polen | 11.600 | 11.800 | 12.600 | 10.200 | |||||
| 8007 Collin DiPietro | 13.100 | 10.800 | 13.000 | ||||||
3 |
Youth Sports |
* |
187.600 |
38.500 2 |
25.500 3 |
29.000 3 |
38.600 2 |
29.300 3 |
26.700 3 |
| 8014 Jake Bosak | 13.100 | 8.000 | |||||||
| 8016 Jalen Peterson | 12.500 | 7.900 | 9.400 | 13.400 | 10.100 | 8.000 | |||
| 8017 Michael Carpenter | 9.700 | 8.000 | |||||||
| 8018 Colton Phillips | 12.700 | 9.200 | |||||||
| 8019 Anthony Bapple | 12.900 | 9.600 | 9.900 | 12.500 | 10.000 | 10.700 | |||
This web page was generated by ProScore 4 ™