|
2012 NJ Men's State Championships GymMeets.com 3/17/2012 - 3/18/2012 |
Team Results Level 5 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Surgent's Elite |
Y |
266.100 |
43.300 5 |
43.100 2 |
45.900 1 |
44.100 1 |
44.600 4 |
45.100 3 |
| 551 Edgar Juharian | 14.600 | 14.800 | |||||||
| 552 Emanuel Wade | 14.200 | ||||||||
| 553 Ethan Vernick | 14.500 | 14.200 | 15.800 | 14.900 | |||||
| 555 Liam Miller | 14.700 | ||||||||
| 558 Maximilian Owens | 14.500 | 14.700 | 14.700 | 14.600 | 15.200 | 15.500 | |||
| 559 Noah Dhaliwal | 14.300 | 15.400 | 14.900 | 14.600 | |||||
2 |
Will-Moor |
Y |
265.700 |
44.200 3 |
43.300 1 |
45.000 3T |
43.200 4T |
44.800 2T |
45.200 2 |
| 566 Matthew Wrigley | 15.200 | 15.300 | 15.300 | 15.200 | 15.300 | 15.500 | |||
| 567 Matthew Norris | 14.600 | 13.900 | 14.800 | ||||||
| 569 Jamir Foy | 14.100 | 13.900 | 14.800 | ||||||
| 570 Vincent Sanders | 14.900 | 14.100 | 15.100 | 14.100 | 14.700 | 14.900 | |||
3 |
USGDC-1, Leonia |
Y |
263.600 |
44.700 2 |
40.900 4T |
45.300 2 |
43.200 5T |
44.100 5 |
45.400 1 |
| 562 Edan Dubnikov | 14.900 | 13.800 | 15.500 | 14.200 | 15.000 | 14.700 | |||
| 563 Christian Ruiz | 13.700 | 14.600 | 14.700 | 15.400 | |||||
| 564 Brin Brody | 15.000 | 14.600 | 14.400 | ||||||
| 565 Sabastian Gordon | 14.800 | 13.400 | 15.200 | 14.400 | 15.300 | ||||
4 |
Monmouth |
Y |
263.500 |
45.200 1 |
42.000 3 |
44.000 7 |
44.000 2 |
45.100 1 |
43.200 6 |
| 538 Joshua Chiu | 15.200 | 14.600 | |||||||
| 539 Kyle Potterton | 15.300 | 14.500 | 14.900 | 14.700 | 15.300 | ||||
| 540 Jake McAleavey | 14.700 | 13.500 | 14.800 | 14.800 | 14.300 | ||||
| 541 Pranav Hemanth | 14.500 | ||||||||
| 543 Alex Jankowski | 15.000 | ||||||||
| 544 Jacob Freidberg | 14.000 | 14.300 | 14.800 | 14.300 | |||||
5 |
GymLand-Arena Inc. |
Y |
260.100 |
43.600 4 |
40.400 6 |
45.000 4T |
43.600 3 |
43.600 6 |
43.900 5 |
| 517 James Novak | 14.400 | 15.400 | 14.300 | ||||||
| 518 Michael Wu | 14.700 | 14.400 | 15.200 | 14.600 | 14.800 | 15.000 | |||
| 519 Daniel Fernandez | 14.500 | 14.500 | |||||||
| 520 Parker Thackston | 12.800 | 14.400 | 14.700 | 14.500 | 14.400 | ||||
| 521 Deepak Kannan | 13.200 | 14.300 | |||||||
6 |
Atlantic Coast |
Y |
259.900 |
43.000 7 |
40.900 5T |
44.700 5 |
42.100 9 |
44.800 3T |
44.400 4 |
| 503 Kevin Lee | 14.700 | 14.000 | 15.500 | 14.400 | 15.000 | 15.300 | |||
| 504 Giovanni Stanfa | 14.200 | 13.500 | 14.900 | 14.100 | 15.100 | 14.800 | |||
| 505 Liam Shurman | 14.300 | 13.600 | |||||||
| 506 Hunter Granit | 14.100 | 13.400 | 14.700 | 14.300 | |||||
7 |
Go for the Gold |
Y |
250.900 |
41.700 9 |
38.300 7 |
43.400 8 |
43.000 7 |
41.600 9 |
42.900 7 |
| 512 Drew Felsenheld | 14.200 | 12.200 | 14.000 | 14.500 | 14.300 | 15.600 | |||
| 513 Diego Arpino | 14.000 | 14.600 | 13.800 | 14.200 | |||||
| 514 Timothy Silverman | 12.800 | ||||||||
| 515 Eden Flaks | 13.500 | 13.300 | 14.800 | 14.300 | 13.500 | ||||
| 516 Benjamin Smolensky | 14.200 | 13.100 | |||||||
8 |
Head Over Heels |
Y |
246.100 |
43.100 6 |
34.600 8 |
42.300 9 |
43.200 6T |
42.400 8 |
40.500 9 |
| 522 Brian Marx | 14.500 | 11.800 | 13.400 | 14.700 | 12.800 | ||||
| 524 Matthew Brennan | 14.000 | 11.300 | 13.900 | 14.300 | 14.500 | 13.300 | |||
| 525 Donavyn Diaz | 14.600 | 11.500 | 15.000 | 14.200 | 14.300 | 14.400 | |||
| 526 Sean Malloy | 13.600 | ||||||||
9 |
Meadowlands |
Y |
238.000 |
42.800 8 |
23.900 9 |
44.600 6 |
42.500 8 |
43.200 7 |
41.000 8 |
| 532 Christopher de la Rosa | 15.500 | 12.000 | 15.600 | 14.200 | 15.200 | 15.100 | |||
| 533 Christopher Duane | 14.700 | 11.900 | 14.400 | 14.200 | 15.000 | 13.000 | |||
| 535 Carmen Cecere | 12.600 | 14.600 | 13.000 | 12.900 | |||||
| 536 Matthew Mayer | 14.100 | ||||||||
This web page was generated by ProScore 4 ™