|
2012 NJ Men's State Championships GymMeets.com 3/17/2012 - 3/18/2012 |
Team Results Level 10 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
USGDC-2, Mahwah |
* |
253.000 |
41.500 2 |
42.500 1 |
42.100 2 |
46.200 2 |
41.000 2 |
39.700 2 |
| 129 Daniel Khomenko | 13.900 | 16.000 | 13.500 | ||||||
| 130 Mark Vaccaro | 13.900 | 12.900 | |||||||
| 131 Scott Branigan | 13.400 | ||||||||
| 132 David Frankl | 14.600 | 14.400 | 14.200 | 13.500 | |||||
| 133 Tristan Duran | 13.700 | 14.000 | 14.100 | 13.300 | 13.300 | ||||
| 135 Brandon Valdes | 14.400 | 13.800 | 16.100 | ||||||
2 |
Surgent's Elite |
* |
247.700 |
39.800 3 |
40.700 2 |
42.400 1 |
42.500 3 |
42.200 1 |
40.100 1 |
| 120 Demetris Zambas | 14.000 | 14.700 | |||||||
| 122 Arinn Wade | 13.200 | 14.400 | 14.100 | 14.400 | 13.600 | ||||
| 123 Joseph Luca | 13.100 | ||||||||
| 124 Leroy Clarke | 13.200 | 14.300 | 14.100 | 14.700 | 14.000 | ||||
| 126 Grant Polhemus | 13.200 | ||||||||
| 128 Michael Grimaldi | 13.400 | 13.700 | 13.100 | 12.500 | |||||
3 |
All American |
* |
246.900 |
41.700 1 |
38.500 3 |
42.000 3 |
46.300 1 |
40.300 3 |
38.100 3 |
| 103 Joseph Boyle | 15.000 | 12.500 | 16.300 | 13.300 | 13.100 | ||||
| 104 Justin Valentin | 13.300 | 14.100 | 15.700 | 13.700 | 12.300 | ||||
| 105 Zachary Rynar | 12.800 | 14.000 | 13.300 | 12.700 | |||||
| 106 Christopher Graff | 13.400 | 13.200 | 13.900 | 14.300 | |||||
4 |
Meadowlands |
* |
224.800 |
38.700 4 |
35.700 4 |
36.400 4 |
39.900 4 |
38.300 4 |
35.800 4 |
| 112 Misha Kustin | 13.100 | 13.300 | 12.700 | 14.600 | 13.000 | 12.400 | |||
| 113 Zane Uribe | 12.800 | 11.600 | 12.300 | 12.900 | 13.100 | 11.600 | |||
| 114 Avery Panza | 12.800 | 10.800 | 11.400 | 12.400 | 12.200 | 11.800 | |||
This web page was generated by ProScore 4 ™