|
2012 NJ Men's State Championships GymMeets.com 3/17/2012 - 3/18/2012 |
Team Results Level 9 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
USGDC-2, Mahwah |
* |
240.400 |
40.200 1 |
40.100 1 |
40.800 1 |
41.900 1 |
40.100 1 |
37.300 1 |
| 928 Sebastian Quiana | 13.600 | 13.100 | 13.100 | 11.600 | |||||
| 929 Andrew Brower | 13.600 | 14.400 | 13.400 | 13.900 | 13.100 | ||||
| 930 Favian Valdez | 13.000 | 13.300 | 13.400 | 15.000 | 13.100 | 12.600 | |||
| 931 Paul Brower | 13.700 | 13.000 | 13.500 | ||||||
2 |
Surgent's Elite |
* |
228.200 |
39.500 2 |
37.900 2 |
36.200 2 |
40.000 2 |
38.900 2 |
35.700 2 |
| 915 Nicco Pecorelli | 13.000 | ||||||||
| 916 Ian Creelman | 13.000 | 12.000 | 13.100 | ||||||
| 917 Thomas Walsh | 12.900 | 11.300 | |||||||
| 920 Michael Luca | 12.600 | ||||||||
| 921 Camden Putnal | 12.700 | ||||||||
| 922 Rui Fernandes | 12.300 | 12.000 | 13.000 | 12.700 | |||||
| 925 David Eurell | 13.500 | 12.700 | 12.200 | 13.900 | 13.500 | 11.800 | |||
3 |
Northern Elite |
* |
208.200 |
38.100 3 |
30.300 3 |
35.200 3 |
39.000 3 |
36.300 3 |
29.300 3 |
| 910 Reed Carter | 12.600 | ||||||||
| 911 Michael Benz | 11.000 | 12.400 | 12.800 | 12.400 | 10.700 | ||||
| 912 Daniel Haines | 12.600 | 9.300 | 11.500 | 12.900 | 11.700 | 9.600 | |||
| 913 TJ Laslett | 12.900 | 10.000 | 11.300 | 13.300 | 12.200 | 9.000 | |||
This web page was generated by ProScore 4 ™