|
2012 Xcel State Meet Southeastern Manufacturing Institiue 1951 Pisgah Road P.O. Box 100549 Florence, SC 2950 -2 (843) 667-5090 (843) 676-0837 Fax 3/16/2012 - 3/18/2012 |
Team Results Level BR - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1T |
Thomas01 |
1 |
113.525 |
27.700 3 |
27.875 8 |
29.050 1T |
28.900 1 |
| 1100 Tia Starnes | 9.200 | 9.650 | |||||
| 1102 Lexie Houck | 9.650 | ||||||
| 1104 Auriela Howze | 9.300 | ||||||
| 1105 Darcy Roberts | 9.350 | ||||||
| 1107 Rachel Arwood | 9.225 | ||||||
| 1108 Alex Williams | 9.300 | 9.650 | 9.700 | ||||
| 1109 Alexis Sluder | 9.550 | ||||||
| 4056 Lauren Woody | 9.200 | 9.750 | |||||
2T |
Champion |
1 |
113.525 |
28.075 1 |
28.400 1 |
28.700 6 |
28.350 4T |
| 1085 Lydia Beard | 9.275 | 9.525 | 9.575 | ||||
| 1086 Kelsi Deese | 9.400 | 9.600 | |||||
| 1088 Kaylie Ballard | 9.375 | ||||||
| 1093 Jesse Sutton | 9.500 | 9.400 | |||||
| 1094 Savannah Buffin | 9.375 | ||||||
| 1095 Morgan Christie | 9.600 | ||||||
| 1097 Anna Lucy Black | 9.425 | 9.475 | |||||
3 |
Aiken |
1 |
113.450 |
27.875 2 |
28.350 2T |
28.900 3 |
28.325 6 |
| 1058 Sydney Conner | 9.600 | ||||||
| 1059 Noelle Kriegler | 9.500 | 9.675 | |||||
| 1060 Larissa Arias | 9.300 | ||||||
| 1063 Alice Guerel | 9.400 | ||||||
| 1065 Ellie Seawell | 9.375 | ||||||
| 1067 Olivia Seconi | 9.500 | 9.400 | |||||
| 1068 Kristine Griffith | 9.200 | 9.350 | 9.625 | 9.525 | |||
4 |
Greenwood |
1 |
113.100 |
27.225 7 |
28.025 6T |
29.050 2T |
28.800 2 |
| 1111 Olivia Goldman | 9.050 | 9.325 | 9.625 | 9.575 | |||
| 1112 Savannah Patrick | 9.425 | 9.650 | 9.700 | ||||
| 1114 Rachel Knight | 9.075 | 9.275 | 9.775 | 9.525 | |||
| 1115 Kerry Knepley | 9.100 | ||||||
5 |
Lexington02 |
1 |
113.025 |
27.275 6 |
28.350 3T |
28.800 4 |
28.600 3 |
| 1189 Shannon Coffey | 9.050 | 9.575 | |||||
| 1194 Cora Heimbach | 9.375 | ||||||
| 1195 Katie Kirby | 9.525 | 9.625 | 9.575 | ||||
| 1196 Raegan Reese | 9.125 | 9.575 | 9.450 | ||||
| 1199 Preeya Wallace | 9.600 | ||||||
| 1200 Bailey Clary | 9.100 | 9.450 | |||||
6 |
Greenville |
1 |
112.575 |
27.500 4 |
28.025 7T |
28.775 5 |
28.275 7 |
| 1119 Gabriella Batista | 9.150 | ||||||
| 1122 Lynsee Chase | 9.650 | ||||||
| 1126 Chandler Hancock | 9.250 | 9.375 | |||||
| 1127 Autumn Harms | 9.525 | 9.450 | |||||
| 1130 Rebecca Kaup | 9.175 | 9.600 | 9.450 | ||||
| 1138 Emma Montgomery | 9.175 | ||||||
| 1143 Campbell Walker | 9.275 | ||||||
| 1145 Ellie White | 9.500 | ||||||
7 |
Ocean Flippers |
1 |
111.500 |
27.450 5 |
28.350 4T |
28.050 9 |
27.650 16T |
| 1016 Kelsey Edwards | 9.375 | 9.475 | 9.400 | 9.250 | |||
| 1017 Deanna Dollar | 9.400 | ||||||
| 1018 Olivia Myers | 9.100 | 9.450 | 9.250 | ||||
| 1019 Kalynn Basehoar | 8.975 | 9.150 | |||||
| 1021 Nyirah Bellamy | 9.425 | 9.250 | |||||
8 |
Carolina01 |
1 |
111.350 |
27.075 8 |
27.725 9 |
28.200 7 |
28.350 5T |
| 1069 Emily Reid | 8.975 | 9.125 | 9.050 | 9.450 | |||
| 1070 Maya Taylor | 9.250 | 9.575 | 9.375 | ||||
| 1071 Isabelle Wassell | 8.800 | ||||||
| 1073 Liza Edgar | 9.300 | 9.350 | 9.575 | 9.525 | |||
9 |
Foothills Gymnastics |
1 |
110.950 |
26.850 11T |
28.250 5 |
28.100 8 |
27.750 13 |
| 1074 Kelly Carver | 9.200 | 9.400 | 9.375 | 9.225 | |||
| 1075 Holly Clayton | 8.825 | 9.350 | |||||
| 1080 Anna Kirby | 9.250 | ||||||
| 1081 Celeste Looper | 9.500 | 9.325 | 9.275 | ||||
| 1082 Keely Melton | 8.825 | ||||||
| 1083 Sydney Meyer | 9.400 | ||||||
10 |
Goose Creek01 |
1 |
110.250 |
26.925 9 |
27.475 11 |
27.775 11 |
28.075 10 |
| 1175 Charlie Funk | 9.025 | 9.300 | 9.500 | 9.375 | |||
| 1178 Ashanti McCammon | 8.925 | ||||||
| 1180 Macy Gleaton | 9.000 | ||||||
| 1182 Savannah Grenn | 9.375 | ||||||
| 1183 Olivia Hasegawa | 8.975 | 9.175 | 9.175 | ||||
| 1185 Kira Adkins | 9.100 | 9.325 | |||||
11 |
Renegade |
1 |
110.025 |
26.725 15 |
27.250 12 |
27.825 10 |
28.225 9 |
| 1011 Anna Davis | 8.825 | 9.250 | 9.450 | 9.600 | |||
| 1012 Jaden Henderson | 8.900 | 9.275 | |||||
| 1013 Victoria Smith | 8.700 | ||||||
| 1014 Aubrey Stargel | 9.100 | 9.175 | |||||
| 1015 Emily Watts | 9.000 | 9.300 | 9.450 | ||||
12 |
Hilton Head |
1 |
109.200 |
26.875 10 |
27.600 10 |
26.475 17 |
28.250 8 |
| 1201 Alexis Walsh | 9.000 | 8.700 | 9.425 | ||||
| 1202 Sydney Pelger | 9.225 | 9.375 | |||||
| 1203 Chloe Lawrence | 9.275 | ||||||
| 1204 Emily Boshaw | 8.500 | ||||||
| 1205 Maria Ragonesi | 8.925 | 9.100 | 9.275 | 9.450 | |||
| 1206 Caroline Massalon | 8.950 | ||||||
13 |
Wateree Gymnastics |
1 |
108.875 |
26.850 12T |
26.750 15 |
27.400 12T |
27.875 11 |
| 1051 Lexie Berry | 9.000 | 8.650 | 9.000 | 9.350 | |||
| 1052 Madison Hensley | 8.725 | 9.200 | 9.225 | ||||
| 1054 Caitlyn Mullins | 9.200 | ||||||
| 1055 Ashleigh Rose | 9.050 | ||||||
| 1056 Madison Snyder | 8.800 | 9.375 | 9.300 | ||||
14 |
Choice Gymnastics |
1 |
108.250 |
26.825 14 |
27.100 13T |
27.025 14 |
27.300 18 |
| 1008 Hailey McGinnis | 8.825 | 8.950 | 8.950 | 9.075 | |||
| 1009 Caroline Moore | 8.800 | 9.075 | 8.750 | 9.100 | |||
| 1010 Jordan Stokes | 9.200 | 9.075 | 9.325 | 9.125 | |||
15 |
Gymnastics Inc. |
1 |
108.025 |
26.575 16T |
27.100 14T |
26.700 15 |
27.650 17T |
| 1001 Alyssa Allen | 8.900 | ||||||
| 1002 Ayla Ellis | 8.875 | 8.825 | 8.925 | ||||
| 1003 Kaili Sisk | 9.175 | ||||||
| 1004 Karley McGonigal | 9.225 | ||||||
| 1005 Kiley O'Connor | 9.000 | ||||||
| 1007 Simone DiAngelo | 9.100 | ||||||
| 1049 Addison Armstrong | 8.700 | 9.050 | 8.875 | 9.375 | |||
16 |
Spartanburg02 |
1 |
107.775 |
26.575 17T |
26.075 19T |
27.400 13T |
27.725 14T |
| 1161 Leah Southard | 8.675 | 8.500 | 8.800 | 9.350 | |||
| 1162 Alicia Swager | 8.700 | 8.300 | 9.400 | 9.400 | |||
| 1163 Sarah Wentz | 9.200 | 9.275 | 9.200 | 8.975 | |||
17 |
Hartsville Gym Cente |
1 |
107.675 |
26.850 13T |
26.675 17 |
26.325 18 |
27.825 12 |
| 1164 Bryanna Bradshaw | 8.800 | 9.225 | |||||
| 1166 Annabelle Gage | 8.850 | 9.300 | |||||
| 1167 Maggie Jordan | 8.800 | 9.125 | |||||
| 1171 Ryleigh Nester | 8.750 | 8.800 | |||||
| 1172 Madison Simmons | 9.200 | 8.800 | 8.725 | 9.300 | |||
18 |
American |
1 |
107.350 |
26.275 18 |
26.700 16 |
26.650 16 |
27.725 15T |
| 1150 Madison Ulmer | 8.975 | 9.025 | 9.250 | ||||
| 1152 Sarina Patel | 8.825 | ||||||
| 1153 Ashlee Goins | 8.875 | ||||||
| 1154 Hailey Bochette | 8.750 | 8.925 | 8.800 | 9.275 | |||
| 1155 Abigail Williams | 8.550 | 8.900 | 9.200 | ||||
19 |
Palmetto Academy |
1 |
105.325 |
26.250 19 |
26.075 20T |
25.850 19 |
27.150 19 |
| 1214 Caityln Clendenin | 8.750 | 8.725 | 8.050 | 9.025 | |||
| 1220 Marlee Vaughan | 8.700 | 8.575 | 8.800 | 8.975 | |||
| 1299 Mackenzie Lee | 8.800 | 8.775 | 9.000 | 9.150 | |||
20 |
East Cooper |
1 |
103.100 |
25.275 20 |
26.275 18 |
24.750 20 |
26.800 20 |
| 1209 Aila Matthews | 8.300 | 8.675 | 8.500 | 8.850 | |||
| 1210 Ainsley McKenzie | 8.475 | 8.500 | 8.200 | 8.925 | |||
| 1211 Brooke Millet | 8.500 | 9.100 | 8.050 | 9.025 | |||
This web page was generated by ProScore 4 ™