|
TTGF Annual National Meet 2012 Woodbrook Youth Facility Hamilton Holder Street, Woodbrook Port Of Spain Trinidad, W.I., 6/16/2012 - 6/17/2012 |
Team Results Level 1 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
TT |
* |
115.900 |
29.750 2 |
28.900 1 |
28.750 2 |
28.500 3T |
| 149 Lena Browne | 9.600 | 9.550 | |||||
| 151 Emily Costa | 9.950 | ||||||
| 153 Brooke Fabres | 9.400 | ||||||
| 154 Charlotte Farah | 9.700 | ||||||
| 155 Nida Hosein | 9.900 | ||||||
| 156 Adriana Housty | 9.550 | ||||||
| 158 Britney Pillai | 9.400 | ||||||
| 159 Celina Rae Sheppard | 9.900 | 9.600 | 9.800 | 9.550 | |||
2 |
LEE |
* |
115.850 |
29.800 1 |
28.050 3 |
28.850 1 |
29.150 1 |
| 128 Kerlandrea Browne | 9.900 | 9.550 | 9.700 | 9.800 | |||
| 129 Desta Devonish | 8.900 | 9.700 | |||||
| 131 Sade Salandy | 9.900 | 9.450 | 9.650 | ||||
| 133 Kyelle Williams | 10.000 | 9.600 | 9.700 | ||||
3 |
MAA |
* |
114.450 |
29.500 3 |
28.000 4 |
28.200 5 |
28.750 2 |
| 134 Tiwanna Adamson | 9.500 | ||||||
| 135 T'Chelle Cedeno | 9.400 | 9.550 | |||||
| 136 Jhayvielle Mathews | 9.850 | 9.600 | |||||
| 137 Danielle Tavares | 9.850 | 9.300 | 9.300 | 9.600 | |||
| 138 Shaniya Worrell | 9.800 | 9.200 | 9.500 | ||||
4 |
OGC |
* |
114.050 |
29.400 5 |
28.150 2 |
28.000 6 |
28.500 3T |
| 139 Daniella Boucaud | 9.750 | 9.550 | 9.300 | 9.650 | |||
| 140 Rennisha Branche | 9.900 | 9.200 | |||||
| 141 Latoya Jack | 9.750 | 9.300 | |||||
| 142 Jenecia Maxime | 9.100 | 9.500 | 9.550 | ||||
| 143 Shania Rampersad | 9.500 | ||||||
5 |
GTC |
* |
112.400 |
29.450 4 |
26.500 7 |
28.250 3T |
28.200 8 |
| 113 Ronisha Branch | 9.850 | 8.700 | 9.600 | ||||
| 114 Ellyse Eligon | 9.500 | ||||||
| 115 Zoe Gonsalves | 9.850 | 8.500 | 9.300 | ||||
| 116 Arianne Lucio | 9.750 | 9.300 | |||||
| 117 Megan Krystal Williams | 9.300 | 9.450 | 9.300 | ||||
6 |
SA |
* |
111.900 |
29.250 7 |
26.100 8 |
28.250 3T |
28.300 5T |
| 144 Leah Hernandez | 8.800 | 9.450 | 9.250 | ||||
| 145 Marielin Lue Chin | 9.750 | 8.500 | 9.600 | 9.500 | |||
| 146 Emily Pillai | 9.700 | 8.800 | 9.200 | 9.550 | |||
| 147 Neo Wallis | 9.800 | ||||||
7 |
GA |
* |
111.250 |
29.150 8 |
27.550 5 |
26.300 9 |
28.250 7 |
| 106 Jodelle Brumant | 9.500 | 9.450 | |||||
| 107 Xaria Frank | 9.850 | 9.000 | 9.100 | 9.600 | |||
| 108 Zeah Lamont-Harper | 8.600 | 9.200 | |||||
| 109 Jannah-Marie Mohammed | 9.800 | 9.200 | 8.600 | ||||
| 110 Sonte Taitt | 9.350 | ||||||
8 |
LAM |
* |
110.700 |
28.950 10 |
25.550 9 |
27.900 7 |
28.300 5T |
| 121 Sarah Baig | 8.450 | 9.300 | |||||
| 122 Mariah Griffith | 9.650 | 8.600 | 9.500 | 9.500 | |||
| 123 Gabriella Elyse Hernandez | 9.650 | 9.450 | |||||
| 124 Kaitlin Kelshall | 8.500 | 9.100 | 9.350 | ||||
| 126 Emily Zoe Samlalsingh | 9.650 | ||||||
9 |
BDS |
* |
109.800 |
29.300 6 |
27.150 6 |
26.400 8 |
26.950 10 |
| 101 Gabrielle Brome | 9.700 | 9.150 | 9.000 | 9.150 | |||
| 102 Alexus Daniel | 9.800 | 9.100 | 9.000 | ||||
| 103 Savannah Luke | 9.800 | 8.900 | 8.400 | 8.950 | |||
| 105 Lianna Williams | 8.850 | ||||||
10 |
ISGC |
* |
107.900 |
29.000 9 |
25.500 10 |
26.200 10 |
27.200 9 |
| 118 Maria-Jesus Gonzalez | 9.750 | 8.400 | 8.900 | 8.600 | |||
| 119 Charna Unique Wallace | 9.750 | 9.000 | 8.700 | 9.400 | |||
| 120 Aryah Waller | 9.500 | 8.100 | 8.600 | 9.200 | |||
This web page was generated by ProScore 4 ™