|
2012 GGI Greensboro Coliseum Greensboro, NC 2/10/2012 - 2/12/2012 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
First In Flight |
1 |
109.500 |
27.100 1 |
27.450 2 |
27.300 1T |
27.650 1 |
| 919 Cally Swaney | 8.950 | ||||||
| 920 Lauren Andsager | 8.900 | 9.000 | 9.175 | ||||
| 921 Piper Smith | 9.250 | 9.375 | 9.075 | 9.325 | |||
| 923 Maeve Hahn | 8.950 | 9.075 | 9.275 | 9.150 | |||
2 |
Countryside |
1 |
107.200 |
25.425 3 |
27.700 1 |
27.300 2T |
26.775 2 |
| 910 Nairobi Williams | 8.450 | 8.900 | |||||
| 912 Khalia Lynch | 9.400 | ||||||
| 913 Lydia Jernigan | 8.400 | 9.250 | |||||
| 914 Sierra Tursich | 9.025 | ||||||
| 915 Djamila Petersen | 9.025 | 9.025 | |||||
| 916 Ecclesiastes Barnes | 8.575 | 9.100 | |||||
| 917 Nataya Geddie | 9.200 | 8.850 | |||||
3 |
Blue Ridge Gymnastic |
1 |
103.875 |
24.800 4 |
25.625 3T |
27.000 3 |
26.450 3 |
| 901 Zoe Townsend | 8.500 | 9.275 | 9.275 | 8.975 | |||
| 902 Karina Howard | 8.550 | 8.500 | 9.000 | ||||
| 903 Brooke Lahti | 8.925 | ||||||
| 905 Abigail Whicker | 7.750 | 7.850 | 8.800 | 8.475 | |||
4 |
Flip Force |
1 |
103.075 |
24.700 5 |
25.625 4T |
26.800 4 |
25.950 4 |
| 925 Natalie Aker | 8.300 | 8.250 | 9.300 | 8.850 | |||
| 927 Josie Murray | 8.300 | 9.050 | 8.900 | ||||
| 928 Lacy Wood | 8.500 | ||||||
| 929 Savannah Thomas | 8.325 | 8.600 | 8.600 | ||||
| 930 Ryan Mabe | 8.100 | ||||||
5 |
Foothills - Hickory |
1 |
100.875 |
25.525 2 |
25.125 5 |
24.550 5 |
25.675 5 |
| 931 Emma Duckwitz | 8.150 | 8.100 | 7.750 | 8.550 | |||
| 932 Sarah Harding | 8.750 | 8.775 | 8.225 | 8.700 | |||
| 934 Brianna Grant | 8.625 | 8.250 | 8.575 | 8.425 | |||
This web page was generated by ProScore 4 ™