2013 Charleston Challenge
January 25-27, 2013
Hosted by: The Charleston Twisters

Meet Result

Session 1 - Level 1 - All
Session 1 - Level 2 - All

Session 2 - Bronze - 5-6   7A   7B   8

Session 3 - Bronze - 9A   9B   10   11+   Team

Session 4  - All

Session 5 - Level 4 - 6-7   8A   8B   9

Session 6 - Level 4 - 10   11-12   13+   Team
Session 6 - Level 5 - 7-9   10   11-14    Team

Session 7 - Silver - 7-8   9   10A   10B   11   12   13+   Team

Session 8 - Level 7 - 9-12   13+   Team
Session 8 - Level 8 - 10-13   14+   Team
Session 8 - Level 9 - 12-14   15+
Session 8 - Level 10 - 15-17   18+
Session 8 - Platinum - 11-13

Session 8 - Level 6 - 7-10   11   12+   Team
Session 8 - Gold - 9-10   11   12-13   14+   Team

Session 1 - Level 4 Men - 6   7-8   9-10   11+   Team
Session 1 - Level 5 Men - 6-8   9   10+   Team

Session 2 - Level 6 - 7-8   9-11   12+   Team
Session 2 - Level 7 - 9-11
Session 2 - Level 8 - 11+   Team
Session 2 - Level 9 - 13-14
Session 2 - Level 10 - 16-18