|
TTGF Annual National Meet 2013 Woodbrook Youth Facility Hamilton Holder Street Woodbrook, 6/7/2013 - 6/9/2013 |
Team Results Level 3 - All Age Divisions Session 3 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
TTG |
* |
115.750 |
29.125 1 |
28.975 1 |
28.600 2 |
29.050 1 |
| 313 Halle O'Garro | 9.625 | 9.650 | |||||
| 317 Celina Sheppard | 9.600 | 9.500 | 9.650 | ||||
| 330 Christie Boocock | 9.700 | 9.675 | 9.600 | 9.750 | |||
| 337 Leigh Howell | 9.500 | ||||||
| 339 Jada Harripaul | 9.700 | ||||||
| 343 Teneka Carrington | 9.800 | ||||||
2 |
MAA |
* |
114.025 |
28.500 4 |
28.600 2 |
28.675 1 |
28.250 2T |
| 325 Sania Eve | 9.400 | ||||||
| 345 Sue-Maya Humphrey | 9.425 | ||||||
| 346 Sayiesa Simon | 9.425 | 9.375 | 9.500 | ||||
| 347 Jaedyn Pascall | 9.650 | 9.525 | 9.600 | 9.300 | |||
| 348 Natalya Lewis | 9.700 | 9.575 | 9.550 | ||||
3 |
OGC |
* |
113.925 |
28.875 2 |
28.450 3 |
28.350 3 |
28.250 2T |
| 319 Xarria Ali | 9.700 | 9.500 | 9.400 | 9.600 | |||
| 320 Terika Coggins | 9.675 | 9.350 | |||||
| 321 Quenisha Dookie | 9.425 | ||||||
| 332 Lehjel Dinnoo | 9.500 | 9.525 | 9.300 | ||||
| 334 Teneisha Renaud | 9.500 | 9.450 | |||||
4 |
GTC |
* |
110.700 |
28.725 3 |
27.575 4 |
27.275 4 |
27.125 3 |
| 323 Ronisha Branch | 9.500 | 9.425 | 9.250 | ||||
| 335 Ellyse Eligon | 9.025 | 9.175 | |||||
| 336 Nejev Polo | 9.500 | 8.950 | 9.300 | ||||
| 349 Jada Phillip | 9.725 | 9.200 | 9.000 | 8.650 | |||
5 |
SAG |
* |
102.325 |
27.775 5 |
22.550 5 |
25.700 5 |
26.300 4 |
| 326 Neo Wallis | 9.425 | 7.300 | 8.750 | 9.150 | |||
| 328 Charlotte Marquez | 9.000 | 7.000 | 8.700 | 8.450 | |||
| 329 Gabrielle Marquez | 9.350 | 8.250 | 8.250 | 8.700 | |||
This web page was generated by ProScore 4 ™